Brotherhood Summer Soccer League - Boxscore - Hikmah FC 3, Adl FC 1

Hikmah FC 3, Adl FC 1

Box Score - Full Stats

Final First Half Second Half Final
Adl FC 1 0 1
Hikmah FC 1 2 3


 Adl FC
Players G A Pts YC RC Shots S%
A1 Substitute 0 0 0 0 0 0 0.000
Ali Raza 0 0 0 0 0 0 0.000
Asif Khan 0 0 0 0 0 0 0.000
Bassaam Salim 0 0 0 0 0 0 0.000
Moiz Muhammad 0 0 0 0 0 0 0.000
Muhammad Shah 0 0 0 0 0 1 0.000
Salman Siddiqui 0 0 0 0 0 0 0.000
Salman Ahmad 0 0 0 0 0 0 0.000
Sikandar Khan 1 0 1 0 0 2 50.000
Syed Kazmi 0 0 0 0 0 1 0.000
Totals 1 0 1 0 0 4 25.000

 Hikmah FC
Players G A Pts YC RC Shots S%
A3 Substitute 0 0 0 0 0 0 0.000
Anas Mohammad 0 1 1 0 0 0 0.000
Basem Shaker 0 0 0 0 0 0 0.000
Faraz Siraj 0 0 0 0 0 0 0.000
Furhan Azmat 0 0 0 0 0 0 0.000
Hannan Ahmed 0 0 0 0 0 1 0.000
Ismael Hamadeh 1 1 2 0 0 4 25.000
Khuzama Zafar 1 0 1 0 0 1 100.000
Safwan Khan 0 0 0 0 0 0 0.000
Shahbaz Tayyub 0 0 0 0 0 0 0.000
Taqi Ahmed 0 1 1 0 0 0 0.000
Waheed Isoufi 1 0 1 0 0 3 33.333
Totals 3 3 6 0 0 9 33.333


 Adl FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
A1 Substitute  (L) 0 1 0 3 3 50.000 0
Totals 0 1 0 3 3 50.000 0
 Hikmah FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
A3 Substitute  (W) 1 0 0 1 1 50.000 0
Totals 1 0 0 1 1 50.000 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts