Brotherhood Summer Soccer League - Player Profile - A1 Substitute
 

A1 Substitute
#94 | Defender | Adl FC
Height:   Weight: lbs 
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
2 6/11/2024, 9:00:00 PM ADL 2 vs AMA 8 1 0 0 0 0 0 0 0.000
3 6/18/2024, 9:00:00 PM ADL 1 vs HIK 3 1 0 0 0 0 0 0 0.000
4 6/25/2024, 9:00:00 PM SAB 6 vs ADL 1 1 0 0 0 0 0 0 0.000
5 7/9/2024, 10:00:00 PM SHU 2 vs ADL 3 1 0 0 0 0 0 0 0.000
6 7/16/2024, 9:00:00 PM ADL 2 vs AMA 7 1 0 0 0 0 0 0 0.000
7 7/23/2024, 10:00:00 PM ADL 3 vs HIK 1 1 0 0 0 0 0 0 0.000
Totals 6 0 0 0 0 0 0 0.000
Week Date Matchups GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
2 6/11/2024, 9:00:00 PM ADL 2 vs AMA 8 1 0 1 0 8 8.000 1 0.111 0
3 6/18/2024, 9:00:00 PM ADL 1 vs HIK 3 1 0 1 0 3 1.222 3 0.267 0
4 6/25/2024, 9:00:00 PM SAB 6 vs ADL 1 1 0 1 0 6 1.417 3 0.292 0
5 7/9/2024, 10:00:00 PM SHU 2 vs ADL 3 1 1 0 0 2 1.056 3 0.345 0
6 7/16/2024, 9:00:00 PM ADL 2 vs AMA 7 1 0 1 0 7 1.300 3 0.333 0
7 7/23/2024, 10:00:00 PM ADL 3 vs HIK 1 1 1 0 0 1 1.000 1 0.341 0
Totals 27 2 4 0 27 1.000 14 0.341 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Adl FC 6 0 0 0 0 0 0.000 0 0.000
Totals 6 0 0 0 0 0 0.000 0 0.000
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
Totals 0 0 0 0 0 0 0.000 0 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 6 0 0 0 0 0 0.000 0 0.000