Career Goalkeeper Stats
BSSL - All Time Career Stats - All
|
|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
1 | A1 Substitute | 6 | 2 | 4 | 0 | 27 | 4.500 | 14 | 34.146 | 0 |
2 | A3 Substitute | 3 | 2 | 1 | 0 | 8 | 2.667 | 5 | 38.462 | 0 |
3 | A4 Substitute | 1 | 1 | 0 | 0 | 1 | 1.000 | 2 | 66.667 | 0 |
4 | A5 Substitute | 1 | 0 | 0 | 1 | 2 | 2.000 | 3 | 60.000 | 0 |
5 | Ali Imam | 13 | 4 | 9 | 0 | 43 | 3.308 | 77 | 64.167 | 1 |
6 | Bilal Khan | 6 | 4 | 1 | 1 | 14 | 2.333 | 44 | 75.862 | 1 |
7 | Granit Beqiri | 17 | 12 | 3 | 1 | 34 | 2.000 | 56 | 62.222 | 1 |
8 | Hussam Ayubi | 6 | 0 | 6 | 0 | 19 | 3.167 | 23 | 54.762 | 0 |
9 | Miguel Cabral | 7 | 4 | 3 | 0 | 23 | 3.286 | 44 | 65.672 | 0 |
10 | Mohammed Arafat | 13 | 3 | 7 | 3 | 33 | 2.538 | 114 | 77.551 | 0 |
11 | Muhab Abdelrahim | 7 | 1 | 6 | 0 | 26 | 3.714 | 27 | 50.943 | 0 |
12 | Muhammad Shah | 1 | 1 | 0 | 0 | 0 | 0.000 | 2 | 100.000 | 0 |
13 | Mustafa Omar | 16 | 7 | 6 | 3 | 41 | 2.563 | 70 | 63.063 | 0 |
14 | Omar Mohiuddin | 6 | 3 | 1 | 2 | 14 | 2.333 | 31 | 68.889 | 0 |
15 | Umar Majoka | 1 | 1 | 0 | 0 | 2 | 2.000 | 5 | 71.429 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |