Career Goalkeeper Stats
BSSL - All Time Career Stats - All
|
|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
1 | A1 Substitute | 6 | 2 | 4 | 0 | 27 | 4.500 | 14 | 34.146 | 0 |
2 | A3 Substitute | 3 | 2 | 1 | 0 | 8 | 2.667 | 5 | 38.462 | 0 |
3 | A4 Substitute | 1 | 1 | 0 | 0 | 1 | 1.000 | 2 | 66.667 | 0 |
4 | Ali Imam | 6 | 2 | 4 | 0 | 20 | 3.333 | 30 | 60.000 | 0 |
5 | Granit Beqiri | 10 | 8 | 1 | 1 | 19 | 1.900 | 29 | 60.417 | 1 |
6 | Hussam Ayubi | 6 | 0 | 6 | 0 | 19 | 3.167 | 23 | 54.762 | 0 |
7 | Mohammed Arafat | 6 | 2 | 3 | 1 | 15 | 2.500 | 31 | 67.391 | 0 |
8 | Muhab Abdelrahim | 1 | 0 | 1 | 0 | 2 | 2.000 | 3 | 60.000 | 0 |
9 | Mustafa Omar | 9 | 5 | 3 | 1 | 18 | 2.000 | 32 | 64.000 | 0 |
10 | Umar Majoka | 1 | 1 | 0 | 0 | 2 | 2.000 | 5 | 71.429 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |