Career Goalkeeper Stats
BSSL - All Time Career Stats - All
|
|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
1 | A1 Substitute | 6 | 2 | 4 | 0 | 27 | 4.500 | 14 | 34.146 | 0 |
2 | A3 Substitute | 3 | 2 | 1 | 0 | 8 | 2.667 | 5 | 38.462 | 0 |
3 | A4 Substitute | 1 | 1 | 0 | 0 | 1 | 1.000 | 2 | 66.667 | 0 |
4 | A5 Substitute | 1 | 0 | 0 | 1 | 2 | 2.000 | 3 | 60.000 | 0 |
5 | Ali Imam | 11 | 4 | 7 | 0 | 31 | 2.818 | 65 | 67.708 | 1 |
6 | Bilal Khan | 4 | 3 | 0 | 1 | 6 | 1.500 | 34 | 85.000 | 1 |
7 | Granit Beqiri | 15 | 11 | 3 | 1 | 28 | 1.867 | 46 | 62.162 | 1 |
8 | Hussam Ayubi | 6 | 0 | 6 | 0 | 19 | 3.167 | 23 | 54.762 | 0 |
9 | Miguel Cabral | 5 | 2 | 3 | 0 | 17 | 3.400 | 36 | 67.925 | 0 |
10 | Mohammed Arafat | 11 | 3 | 6 | 2 | 25 | 2.273 | 90 | 78.261 | 0 |
11 | Muhab Abdelrahim | 5 | 1 | 4 | 0 | 15 | 3.000 | 20 | 57.143 | 0 |
12 | Mustafa Omar | 14 | 6 | 5 | 3 | 31 | 2.214 | 53 | 63.095 | 0 |
13 | Omar Mohiuddin | 5 | 3 | 1 | 1 | 10 | 2.000 | 27 | 72.973 | 0 |
14 | Umar Majoka | 1 | 1 | 0 | 0 | 2 | 2.000 | 5 | 71.429 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |