Player Stats
BSSL Stats - BSSL - 2025 Regular Season
|
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Mohammed Alshabaan | HIK | 3 | 5 | 2 | 7 | 0 | 0 | 2.333 | 15 | 33.3 |
2 | Omar Abbas | SAL | 3 | 2 | 5 | 7 | 0 | 0 | 2.333 | 9 | 22.2 |
3 | Ovaiz Khan | SHU | 3 | 4 | 2 | 6 | 0 | 0 | 2.000 | 18 | 22.2 |
4 | Haider Ejaz | SHU | 3 | 4 | 1 | 5 | 0 | 0 | 1.667 | 7 | 57.1 |
5 | Fawad Akram | AMA | 3 | 4 | 1 | 5 | 0 | 0 | 1.667 | 20 | 20 |
6 | Faizan Habibi | NOR | 3 | 2 | 3 | 5 | 0 | 0 | 1.667 | 17 | 11.8 |
7 | Baraa Alsaab | AMA | 3 | 1 | 4 | 5 | 0 | 0 | 1.667 | 17 | 5.9 |
8 | Aadhil Fazal | ADL | 2 | 4 | 0 | 4 | 0 | 0 | 2.000 | 11 | 36.4 |
9 | Haider Khan | HIK | 1 | 2 | 1 | 3 | 0 | 0 | 3.000 | 5 | 40 |
10 | Ramy Sadek | SAL | 3 | 2 | 1 | 3 | 1 | 0 | 1.000 | 13 | 15.4 |
11 | Fahad Ahmed | YAQ | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 5 | 20 |
12 | Ahmed Buzeriba | HIK | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 4 | 25 |
13 | Asser Ismail | SAL | 3 | 3 | 0 | 3 | 0 | 0 | 1.000 | 9 | 33.3 |
14 | Ahmed Allam | NOR | 2 | 1 | 2 | 3 | 0 | 0 | 1.500 | 5 | 20 |
15 | Salman Siddiqui | ADL | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 4 | 25 |
16 | Ali Khan | ADL | 3 | 2 | 1 | 3 | 0 | 0 | 1.000 | 7 | 28.6 |
17 | Ali Raza | SAB | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 | 7 | 0 |
18 | Osama Al-Janabi | ADL | 3 | 0 | 2 | 2 | 0 | 0 | 0.667 | 7 | 0 |
19 | Bassaam Salim | AMA | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 6 | 16.7 |
20 | Mostafa Babouli | NOR | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 4 | 50 |
21 | Emad Ahmed | SAL | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 3 | 33.3 |
22 | Aqib Patel | SHU | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 4 | 25 |
23 | Saleh Malik | HIK | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 15 | 13.3 |
24 | Ajmal Sairally | YAQ | 3 | 1 | 1 | 2 | 1 | 0 | 0.667 | 5 | 20 |
25 | Moiz Muhammad | YAQ | 3 | 1 | 1 | 2 | 0 | 0 | 0.667 | 10 | 10 |
26 | Murtaza Tirmizi | NOR | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 14 | 14.3 |
27 | Noor Kausim | ADL | 3 | 0 | 2 | 2 | 0 | 0 | 0.667 | 4 | 0 |
28 | Syed Kazmi | SAL | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 2 | 50 |
29 | Atif Mian | ADL | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 5 | 20 |
30 | Ayaz Patel | SAB | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 7 | 0 |
31 | Shaheer Aziz | SAB | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 2 | 50 |
32 | Khizar Ali | HIK | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0 |
33 | Zeem Khan | SAB | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 2 | 50 |
34 | Sarmad Ahmad | AMA | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 3 | 33.3 |
35 | Muhammad Shah | AMA | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 10 | 10 |
36 | Abdul Ali Lone | AMA | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 1 | 0 |
37 | Sikandar Khan | SAB | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 16 | 6.3 |
38 | Abdo Menla | SHU | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 2 | 0 |
39 | Haashim Ruhomaully | YAQ | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 9 | 11.1 |
40 | Ahmad Zaqtan | NOR | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 4 | 25 |
41 | Tahah Shaikh | YAQ | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 1 | 100 |
42 | Laith Hikmat | HIK | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
43 | Muizz Masood | NOR | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
44 | Mujaahiid Bheekharry | NOR | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 |
45 | Ayaan Ahmad | NOR | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
46 | Mustafa Tirmizi | AMA | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
47 | Mustafa Omar | NOR | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
48 | Sheraz Choudhry | AMA | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
49 | Zubair Ruhomaully | YAQ | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
50 | Omar Mohiuddin | ADL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
51 | Zayd Keimouz | ADL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
52 | Granit Beqiri | AMA | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
53 | Suhayl Mohamoodally | YAQ | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
54 | Bilal Khan | SAL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
55 | Miguel Cabral | SHU | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
56 | Salman Ahmad | ADL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
57 | Humaid Qureshi | SAL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
58 | Mohannad Jouhary | SHU | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
59 | Asif Ali | SAL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
60 | Shaheen Limbada | SAB | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
61 | Omar Askalany | SHU | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 |
62 | Jaan Malik | HIK | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
63 | Shahbaz Tayyub | YAQ | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
64 | Umair Ashraf | SAL | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
65 | Mohammed Arafat | SAB | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
66 | Fawad Khan | SAB | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
67 | Anas Mohammad | SAB | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
68 | Ali Imam | YAQ | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
69 | Muhammed Ali | HIK | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
70 | Muhab Abdelrahim | HIK | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
71 | Abdulrhman Allam | SHU | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 |
72 | Samer Nakib | HIK | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
73 | Nabeel Rahman | SHU | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |