Brotherhood Summer Soccer League - Player Profile - Moiz Muhammad
 

Moiz Muhammad
#11 | Forward | Adl FC
Height: 5'8  Weight: 150 lbs 
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
1 6/4/2024, 10:00:00 PM SAL 2 vs ADL 3 1 0 1 1 0 0 1 0.000
2 6/11/2024, 9:00:00 PM ADL 2 vs AMA 8 1 0 0 1 0 0 0 0.000
3 6/18/2024, 9:00:00 PM ADL 1 vs HIK 3 1 0 0 1 0 0 0 0.000
4 6/25/2024, 9:00:00 PM SAB 6 vs ADL 1 1 0 0 1 0 0 1 0.000
5 7/9/2024, 10:00:00 PM SHU 2 vs ADL 3 1 0 0 1 0 0 0 0.000
6 7/16/2024, 9:00:00 PM ADL 2 vs AMA 7 1 0 1 2 0 0 0 0.000
7 7/23/2024, 10:00:00 PM ADL 3 vs HIK 1 1 1 0 3 0 0 1 33.300
Totals 7 1 2 3 0 0 3 33.300

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Adl FC 7 1 2 3 0 0 0.429 3 33.300
Totals 7 1 2 3 0 0 0.429 3 33.300
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Adl FC 1 0 0 0 0 0 0 1 0
Totals 1 0 0 0 0 0 0.000 1 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 8 1 2 3 0 0 0.375 4 25.000