Brotherhood Summer Soccer League - Player Profile - A3 Substitute
 

A3 Substitute
#94 | Defender | Hikmah FC
Height:   Weight: lbs 
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
1 6/4/2024, 9:00:00 PM AMA 4 vs HIK 2 1 0 0 0 0 0 0 0.000
2 6/11/2024, 10:00:00 PM SHU 3 vs HIK 4 1 0 0 0 0 0 0 0.000
3 6/18/2024, 9:00:00 PM ADL 1 vs HIK 3 1 0 0 0 0 0 0 0.000
Totals 3 0 0 0 0 0 0 0.000
Week Date Matchups GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 6/4/2024, 9:00:00 PM AMA 4 vs HIK 2 1 0 1 0 4 4.000 2 0.333 0
2 6/11/2024, 10:00:00 PM SHU 3 vs HIK 4 1 1 0 0 3 1.400 2 0.364 0
3 6/18/2024, 9:00:00 PM ADL 1 vs HIK 3 1 1 0 0 1 1.000 1 0.385 0
Totals 8 2 1 0 8 1.000 5 0.385 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Hikmah FC 3 0 0 0 0 0 0.000 0 0.000
Totals 3 0 0 0 0 0 0.000 0 0.000
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
Totals 0 0 0 0 0 0 0.000 0 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 3 0 0 0 0 0 0.000 0 0.000