Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
1 | 6/4/2024, 9:00:00 PM | AMA 4 vs HIK 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 100.000 | ||||||||
2 | 6/11/2024, 10:00:00 PM | SHU 3 vs HIK 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 50.000 | ||||||||
3 | 6/18/2024, 9:00:00 PM | ADL 1 vs HIK 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 50.000 | ||||||||
4 | 6/25/2024, 9:00:00 PM | SAL 2 vs HIK 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 33.300 | ||||||||
5 | 7/9/2024, 9:00:00 PM | AMA 6 vs HIK 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 25.000 | ||||||||
6 | 7/16/2024, 10:00:00 PM | SAB 6 vs HIK 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 20.000 | ||||||||
7 | 7/23/2024, 10:00:00 PM | ADL 3 vs HIK 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 16.700 | ||||||||
Totals | 7 | 1 | 1 | 2 | 0 | 0 | 6 | 16.700 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2024 | Hikmah FC | 7 | 1 | 1 | 2 | 0 | 0 | 0.286 | 6 | 16.700 | |||||
Totals | 7 | 1 | 1 | 2 | 0 | 0 | 0.286 | 6 | 16.700 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2024 | Hikmah FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.000 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 9 | 1 | 1 | 2 | 0 | 0 | 0.222 | 7 | 14.300 |