Brotherhood Summer Soccer League - All Time Career Stats

BSSL - All Time Career Stats - All


RK Player GP G A Pts +/- YC RC PPG Shots S%
RK Player GP G A Pts +/- YC RC PPG Shots S%
1 Aadhil Fazal 7 11 9 20 25 0 0 2.857 24 45.833
2 Azan Ali 6 6 6 12 21 0 0 2.000 16 37.500
3 Laith Hikmat 7 7 4 11 8 1 0 1.571 31 22.581
4 Asif Ali 7 6 4 10 25 0 0 1.429 20 30.000
5 Omar Sheikh 7 7 3 10 8 0 0 1.429 23 30.435
6 Abdulrhman Allam 7 3 5 8 8 0 0 1.143 12 25.000
7 Aqib Patel 7 3 5 8 25 0 0 1.143 11 27.273
8 Suhayl  Mohamoodally 7 5 2 7 25 1 0 1.000 13 38.462
9 Jibran Sakrani 5 3 3 6 1 0 0 1.200 10 30.000
10 Ismael Hamadeh 7 3 3 6 -9 0 0 0.857 16 18.750
11 Sikandar Khan 6 6 0 6 -15 0 0 1.000 10 60.000
12 Danish Khan 5 2 3 5 -4 0 0 1.000 17 11.765
13 Taqi Ahmed 7 1 4 5 -9 0 0 0.714 7 14.286
14 Basil Khan 5 3 2 5 -4 0 0 1.000 14 21.429
15 Waheed Isoufi 4 5 0 5 -3 0 0 1.250 14 35.714
16 Ramy Sadek 6 4 0 4 0 0 0 0.667 15 26.667
17 Murtaza Tirmizi 6 3 1 4 -7 0 0 0.667 11 27.273
18 Muhammad Shah 7 3 1 4 -14 0 0 0.571 22 13.636
19 Faizan Habibi 6 2 2 4 19 0 0 0.667 18 11.111
20 Khuzama Zafar 6 3 1 4 -11 0 0 0.667 6 50.000
21 Asser Ismail 5 2 2 4 9 0 0 0.800 7 28.571
22 Ali Raza 7 1 3 4 -14 0 0 0.571 6 16.667
23 Mohammad Hamdy 7 0 3 3 -2 1 0 0.429 11 0.000
24 Moiz Muhammad 7 1 2 3 -14 0 0 0.429 3 33.333
25 Fawad Akram 4 3 0 3 2 0 0 0.750 9 33.333
26 Fawad Khan 7 2 0 2 25 0 0 0.286 4 50.000
27 Furhan Azmat 7 2 0 2 -9 0 0 0.286 4 50.000
28 Ismael Sairally 7 2 0 2 8 1 0 0.286 2 100.000
29 Basem Shaker 7 1 1 2 -9 0 0 0.286 6 16.667
30 Khalid Radwan 5 0 2 2 -2 0 0 0.400 8 0.000
31 Anas Mohammad 4 0 2 2 -4 0 0 0.500 1 0.000
32 Miguel Cabral 6 1 1 2 22 0 0 0.333 5 20.000
33 Sarmad Ahmad 7 0 2 2 8 0 0 0.286 5 0.000
34 Salman Ahmad 6 2 0 2 -8 0 0 0.333 2 100.000
35 Umair Ashraf 7 0 2 2 -2 0 0 0.286 4 0.000
36 Mohannad Jouhary 7 1 1 2 -8 0 0 0.286 4 25.000
37 Farhan Butt 5 0 1 1 -6 0 0 0.200 0 0.000
38 Faraz Siraj 6 1 0 1 -4 0 0 0.167 1 100.000
39 Samer Nakib 7 1 0 1 -8 0 0 0.143 2 50.000
40 Safwan Khan 7 0 1 1 -9 0 0 0.143 4 0.000
41 Sheraz Choudhry 6 0 1 1 19 0 0 0.167 1 0.000
42 Salman Siddiqui 6 0 1 1 -15 0 0 0.167 0 0.000
43 Syed Kazmi 5 0 1 1 -10 0 0 0.200 1 0.000
44 Tahah Shaikh 6 1 0 1 21 0 0 0.167 2 50.000
45 Ajmal Sairally 4 1 0 1 -7 0 0 0.250 5 20.000
46 Ahmed  Buzeriba 1 1 0 1 0 0 0 1.000 3 33.333
47 A4 Substitute 1 1 0 1 0 0 0 1.000 1 100.000
48 Khizar Ali 6 1 0 1 0 0 0 0.167 2 50.000
49 Zeem Khan 7 1 0 1 -8 0 0 0.143 3 33.333
50 Mahmoud Farghali 6 0 1 1 -2 0 0 0.167 2 0.000
51 Granit Beqiri 7 0 1 1 25 0 0 0.143 0 0.000
52 Mustafa Tirmizi 7 0 1 1 -8 0 0 0.143 2 0.000
53 Osama Al-Janabi 7 1 0 1 -8 0 0 0.143 4 25.000
54 Humaid Qureshi 7 1 0 1 -2 0 0 0.143 3 33.333
55 Ovaiz Khan 2 0 1 1 3 0 0 0.500 4 0.000
56 Bassaam Salim 7 0 0 0 -14 0 0 0.000 1 0.000
57 A3 Substitute 3 0 0 0 1 0 0 0.000 0 0.000
58 Mohammed Arafat 4 0 0 0 -2 0 0 0.000 1 0.000
59 Zayd Keimouz 7 0 0 0 8 0 0 0.000 1 0.000
60 Abdo Menla 6 0 0 0 -7 0 0 0.000 0 0.000
61 Umer Jabbar 7 0 0 0 -8 0 0 0.000 0 0.000
62 Afnan  Ayubi 1 0 0 0 -1 0 0 0.000 0 0.000
63 Ahmed Allam 7 0 0 0 8 1 0 0.000 3 0.000
64 Mohsin Zubair 1 0 0 0 2 0 0 0.000 0 0.000
65 Muizz Masood 5 0 0 0 0 0 0 0.000 3 0.000
66 Ali Imam 4 0 0 0 -10 0 0 0.000 0 0.000
67 Mustafa Omar 6 0 0 0 3 0 0 0.000 0 0.000
68 Ali Wadee 7 0 0 0 8 0 0 0.000 1 0.000
69 Reihan Kazi 7 0 0 0 -2 0 0 0.000 6 0.000
70 Hannan Ahmed 5 0 0 0 -2 1 0 0.000 10 0.000
71 Asif Khan 7 0 0 0 -14 0 0 0.000 3 0.000
72 Shaheer Ayubi 6 0 0 0 3 0 0 0.000 0 0.000
73 Shahbaz Tayyub 6 0 0 0 -11 0 0 0.000 1 0.000
74 A1 Substitute 6 0 0 0 -15 0 0 0.000 0 0.000
75 Nasir Rehman 2 0 0 0 -1 0 0 0.000 1 0.000
76 Jaan Malik 7 0 0 0 -2 1 0 0.000 6 0.000
77 Hussam Ayubi 5 0 0 0 -7 0 0 0.000 0 0.000
78 Umar Majoka 1 0 0 0 1 0 0 0.000 0 0.000

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)