Brotherhood Summer Soccer League - All Time Career Stats

BSSL - All Time Career Stats - All


RK Player GP G A Pts +/- YC RC PPG Shots S%
RK Player GP G A Pts +/- YC RC PPG Shots S%
1 Aadhil Fazal 10 12 11 23 27 0 0 2.300 32 37.500
2 Azan Ali 9 9 8 17 23 0 0 1.889 27 33.333
3 Asif Ali 10 8 5 13 27 0 0 1.300 27 29.630
4 Laith Hikmat 10 9 4 13 8 1 0 1.300 39 23.077
5 Omar Sheikh 10 7 3 10 8 0 0 1.000 26 26.923
6 Suhayl  Mohamoodally 10 7 2 9 27 1 0 0.900 17 41.176
7 Abdulrhman Allam 10 4 5 9 8 0 0 0.900 22 18.182
8 Aqib Patel 10 4 5 9 27 0 0 0.900 16 25.000
9 Jibran Sakrani 7 5 4 9 1 0 0 1.286 15 33.333
10 Waheed Isoufi 6 5 3 8 -2 0 0 1.333 14 35.714
11 Asser Ismail 8 3 4 7 9 0 0 0.875 10 30.000
12 Ismael Hamadeh 9 4 3 7 -8 0 0 0.778 21 19.048
13 Ramy Sadek 8 5 1 6 0 0 0 0.750 16 31.250
14 Sikandar Khan 7 6 0 6 -16 0 0 0.857 13 46.154
15 Faizan Habibi 9 2 3 5 21 0 0 0.556 20 10.000
16 Khuzama Zafar 8 4 1 5 -10 0 0 0.625 10 40.000
17 Muhammad Shah 8 3 2 5 -15 0 0 0.625 23 13.043
18 Murtaza Tirmizi 8 3 2 5 -10 0 0 0.625 13 23.077
19 Basil Khan 5 3 2 5 -4 0 0 1.000 14 21.429
20 Danish Khan 5 2 3 5 -4 0 0 1.000 17 11.765
21 Taqi Ahmed 8 1 4 5 -10 0 0 0.625 8 12.500
22 Mohammad Hamdy 9 0 4 4 -2 1 0 0.444 12 0.000
23 Fawad Akram 6 4 0 4 2 0 0 0.667 16 25.000
24 Ali Raza 8 1 3 4 -15 0 0 0.500 7 14.286
25 Furhan Azmat 9 4 0 4 -8 0 0 0.444 7 57.143
26 Khalid Radwan 8 1 2 3 -2 0 0 0.375 12 8.333
27 Miguel Cabral 9 1 2 3 24 0 0 0.333 6 16.667
28 Moiz Muhammad 8 1 2 3 -15 0 0 0.375 4 25.000
29 Fawad Khan 10 2 0 2 27 0 0 0.200 4 50.000
30 Ismael Sairally 10 2 0 2 8 2 0 0.200 2 100.000
31 Sarmad Ahmad 10 0 2 2 8 0 0 0.200 5 0.000
32 Zeem Khan 8 1 1 2 -10 0 0 0.250 3 33.333
33 Mohannad Jouhary 8 1 1 2 -10 0 0 0.250 4 25.000
34 Ahmed  Buzeriba 2 2 0 2 -2 0 0 1.000 3 66.667
35 Umair Ashraf 9 0 2 2 -2 0 0 0.222 5 0.000
36 Anas Mohammad 6 0 2 2 -3 0 0 0.333 2 0.000
37 Ovaiz Khan 3 1 1 2 2 0 0 0.667 7 14.286
38 Salman Ahmad 7 2 0 2 -9 0 0 0.286 2 100.000
39 Basem Shaker 9 1 1 2 -8 0 0 0.222 7 14.286
40 Khizar Ali 8 1 0 1 0 0 0 0.125 2 50.000
41 A4 Substitute 1 1 0 1 0 0 0 1.000 1 100.000
42 Zayd Keimouz 10 0 1 1 8 1 0 0.100 2 0.000
43 Farhan Butt 6 0 1 1 -8 0 0 0.167 0 0.000
44 Faraz Siraj 7 1 0 1 -5 0 0 0.143 1 100.000
45 Tahah Shaikh 7 1 0 1 20 0 0 0.143 2 50.000
46 Sheraz Choudhry 9 0 1 1 21 0 0 0.111 2 0.000
47 Syed Kazmi 6 0 1 1 -11 0 0 0.167 1 0.000
48 Granit Beqiri 10 0 1 1 27 0 0 0.100 0 0.000
49 Ajmal Sairally 5 1 0 1 -8 0 0 0.200 5 20.000
50 Samer Nakib 8 1 0 1 -10 0 0 0.125 2 50.000
51 Mahmoud Farghali 8 0 1 1 -2 0 0 0.125 2 0.000
52 Salman Siddiqui 7 0 1 1 -16 0 0 0.143 1 0.000
53 Safwan Khan 9 0 1 1 -8 0 0 0.111 4 0.000
54 Osama Al-Janabi 8 1 0 1 -10 0 0 0.125 4 25.000
55 Shahbaz Tayyub 8 0 1 1 -10 0 0 0.125 1 0.000
56 Humaid Qureshi 9 1 0 1 -2 0 0 0.111 4 25.000
57 Abdo Menla 7 0 0 0 -9 0 0 0.000 0 0.000
58 A3 Substitute 3 0 0 0 1 0 0 0.000 0 0.000
59 Ali Wadee 10 0 0 0 8 0 0 0.000 1 0.000
60 Afnan  Ayubi 2 0 0 0 -3 0 0 0.000 0 0.000
61 Ahmed Allam 10 0 0 0 8 1 0 0.000 4 0.000
62 Nasir Rehman 2 0 0 0 -1 0 0 0.000 1 0.000
63 Mustafa Tirmizi 7 0 0 0 -9 0 0 0.000 2 0.000
64 Ali Imam 6 0 0 0 -9 0 0 0.000 0 0.000
65 Mustafa Omar 9 0 0 0 3 1 0 0.000 0 0.000
66 Umer Jabbar 8 0 0 0 -10 0 0 0.000 0 0.000
67 Hannan Ahmed 6 0 0 0 -3 1 0 0.000 10 0.000
68 Umar Majoka 1 0 0 0 1 0 0 0.000 0 0.000
69 Reihan Kazi 8 0 0 0 -1 0 0 0.000 6 0.000
70 Asif Khan 8 0 0 0 -15 0 0 0.000 3 0.000
71 Muhab Abdelrahim 1 0 0 0 -1 0 0 0.000 0 0.000
72 Mohsin Zubair 1 0 0 0 2 0 0 0.000 0 0.000
73 Mohammed Arafat 6 0 0 0 -2 0 0 0.000 1 0.000
74 Bassaam Salim 8 0 0 0 -15 0 0 0.000 1 0.000
75 Shaheer Ayubi 9 0 0 0 3 0 0 0.000 0 0.000
76 A1 Substitute 6 0 0 0 -15 0 0 0.000 0 0.000
77 Jaan Malik 9 0 0 0 -2 1 0 0.000 7 0.000
78 Hussam Ayubi 6 0 0 0 -9 0 0 0.000 0 0.000
79 Muizz Masood 6 0 0 0 1 0 0 0.000 3 0.000

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)