Career Stats
BSSL - All Time Career Stats - All
|
|
RK | Player | GP | G | A | Pts | +/- | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | +/- | YC | RC | PPG | Shots | S% |
1 | Aadhil Fazal | 15 | 20 | 15 | 35 | 34 | 0 | 0 | 2.333 | 55 | 36.364 |
2 | Fawad Akram | 12 | 13 | 5 | 18 | 12 | 0 | 0 | 1.500 | 44 | 29.545 |
3 | Azan Ali | 9 | 9 | 8 | 17 | 23 | 0 | 0 | 1.889 | 27 | 33.333 |
4 | Asif Ali | 16 | 12 | 5 | 17 | 37 | 0 | 0 | 1.063 | 48 | 25.000 |
5 | Ovaiz Khan | 9 | 11 | 5 | 16 | 1 | 0 | 0 | 1.778 | 39 | 28.205 |
6 | Faizan Habibi | 15 | 6 | 7 | 13 | 12 | 0 | 0 | 0.867 | 41 | 14.634 |
7 | Laith Hikmat | 11 | 9 | 4 | 13 | 7 | 1 | 0 | 1.182 | 39 | 23.077 |
8 | Asser Ismail | 14 | 8 | 5 | 13 | 19 | 0 | 0 | 0.929 | 28 | 28.571 |
9 | Aqib Patel | 15 | 5 | 8 | 13 | 23 | 0 | 0 | 0.867 | 23 | 21.739 |
10 | Omar Abbas | 6 | 2 | 10 | 12 | 10 | 0 | 0 | 2.000 | 20 | 10.000 |
11 | Ramy Sadek | 14 | 9 | 3 | 12 | 10 | 1 | 0 | 0.857 | 39 | 23.077 |
12 | Sikandar Khan | 13 | 11 | 0 | 11 | -20 | 0 | 0 | 0.846 | 39 | 28.205 |
13 | Suhayl Mohamoodally | 16 | 7 | 3 | 10 | 21 | 1 | 0 | 0.625 | 24 | 29.167 |
14 | Ali Raza | 13 | 2 | 8 | 10 | -17 | 0 | 0 | 0.769 | 20 | 10.000 |
15 | Abdulrhman Allam | 16 | 4 | 6 | 10 | 7 | 1 | 0 | 0.625 | 37 | 10.811 |
16 | Baraa Alsaab | 6 | 5 | 5 | 10 | 10 | 1 | 0 | 1.667 | 30 | 16.667 |
17 | Ali Khan | 6 | 7 | 3 | 10 | 7 | 0 | 0 | 1.667 | 19 | 36.842 |
18 | Omar Sheikh | 10 | 7 | 3 | 10 | 8 | 0 | 0 | 1.000 | 26 | 26.923 |
19 | Jibran Sakrani | 7 | 5 | 4 | 9 | 1 | 0 | 0 | 1.286 | 15 | 33.333 |
20 | Mohammed Alshabaan | 6 | 7 | 2 | 9 | -7 | 0 | 0 | 1.500 | 22 | 31.818 |
21 | Haashim Ruhomaully | 6 | 5 | 3 | 8 | -6 | 0 | 0 | 1.333 | 32 | 15.625 |
22 | Waleed Isoufi | 6 | 5 | 3 | 8 | -2 | 0 | 0 | 1.333 | 14 | 35.714 |
23 | Murtaza Tirmizi | 12 | 6 | 2 | 8 | -13 | 0 | 0 | 0.667 | 30 | 20.000 |
24 | Haider Ejaz | 6 | 6 | 1 | 7 | -1 | 0 | 0 | 1.167 | 12 | 50.000 |
25 | Safwan Khan | 9 | 4 | 3 | 7 | -8 | 0 | 0 | 0.778 | 21 | 19.048 |
26 | Moiz Muhammad | 14 | 3 | 4 | 7 | -21 | 0 | 0 | 0.500 | 22 | 13.636 |
27 | Muhammad Shah | 14 | 5 | 2 | 7 | -5 | 0 | 0 | 0.500 | 42 | 11.905 |
28 | Noor Kausim | 6 | 2 | 4 | 6 | 7 | 0 | 0 | 1.000 | 10 | 20.000 |
29 | Saleh Malik | 6 | 3 | 3 | 6 | -7 | 0 | 0 | 1.000 | 23 | 13.043 |
30 | Ahmed Buzeriba | 8 | 3 | 3 | 6 | -9 | 0 | 0 | 0.750 | 9 | 33.333 |
31 | Khuzama Zafar | 8 | 4 | 1 | 5 | -10 | 0 | 0 | 0.625 | 10 | 40.000 |
32 | Danish Khan | 5 | 2 | 3 | 5 | -4 | 0 | 0 | 1.000 | 17 | 11.765 |
33 | Basil Khan | 5 | 3 | 2 | 5 | -4 | 0 | 0 | 1.000 | 14 | 21.429 |
34 | Mohannad Jouhary | 14 | 2 | 3 | 5 | -11 | 0 | 0 | 0.357 | 8 | 25.000 |
35 | Ajmal Sairally | 10 | 3 | 2 | 5 | -11 | 1 | 0 | 0.500 | 16 | 18.750 |
36 | Anas Mohammad | 12 | 1 | 4 | 5 | -7 | 0 | 0 | 0.417 | 12 | 8.333 |
37 | Haider Khan | 4 | 3 | 2 | 5 | -4 | 0 | 0 | 1.250 | 11 | 27.273 |
38 | Salman Siddiqui | 13 | 1 | 4 | 5 | -9 | 0 | 0 | 0.385 | 12 | 8.333 |
39 | Taqi Ahmed | 8 | 1 | 4 | 5 | -10 | 0 | 0 | 0.625 | 8 | 12.500 |
40 | Zeem Khan | 13 | 2 | 2 | 4 | -14 | 0 | 0 | 0.308 | 5 | 40.000 |
41 | Furhan Azmat | 9 | 4 | 0 | 4 | -8 | 0 | 0 | 0.444 | 7 | 57.143 |
42 | Syed Kazmi | 12 | 2 | 2 | 4 | -1 | 0 | 0 | 0.333 | 4 | 50.000 |
43 | Sarmad Ahmad | 16 | 2 | 2 | 4 | 18 | 0 | 0 | 0.250 | 11 | 18.182 |
44 | Mohammad Hamdy | 9 | 0 | 4 | 4 | -2 | 1 | 0 | 0.444 | 12 | 0.000 |
45 | Atif Mian | 6 | 2 | 1 | 3 | 7 | 1 | 0 | 0.500 | 10 | 20.000 |
46 | Salman Ahmad | 13 | 2 | 1 | 3 | -2 | 0 | 0 | 0.231 | 4 | 50.000 |
47 | Fawad Khan | 16 | 2 | 1 | 3 | 23 | 0 | 0 | 0.188 | 5 | 40.000 |
48 | Fahad Ahmed | 5 | 1 | 2 | 3 | -3 | 0 | 0 | 0.600 | 7 | 14.286 |
49 | Osama Al-Janabi | 14 | 1 | 2 | 3 | -3 | 1 | 0 | 0.214 | 16 | 6.250 |
50 | Bassaam Salim | 14 | 2 | 1 | 3 | -5 | 0 | 0 | 0.214 | 12 | 16.667 |
51 | Tahah Shaikh | 13 | 3 | 0 | 3 | 14 | 0 | 0 | 0.231 | 4 | 75.000 |
52 | Ahmed Allam | 15 | 1 | 2 | 3 | -1 | 1 | 0 | 0.200 | 10 | 10.000 |
53 | Abdul Ali Lone | 6 | 0 | 3 | 3 | 10 | 0 | 0 | 0.500 | 2 | 0.000 |
54 | Abdo Menla | 13 | 2 | 1 | 3 | -10 | 0 | 0 | 0.231 | 4 | 50.000 |
55 | Emad Ahmed | 6 | 2 | 1 | 3 | 10 | 0 | 0 | 0.500 | 5 | 40.000 |
56 | Khalid Radwan | 8 | 1 | 2 | 3 | -2 | 0 | 0 | 0.375 | 12 | 8.333 |
57 | Miguel Cabral | 15 | 1 | 2 | 3 | 23 | 0 | 0 | 0.200 | 7 | 14.286 |
58 | Umair Ashraf | 15 | 0 | 2 | 2 | 4 | 0 | 0 | 0.133 | 6 | 0.000 |
59 | Khizar Ali | 14 | 1 | 1 | 2 | -7 | 0 | 0 | 0.143 | 3 | 33.333 |
60 | Basem Abdurrahman | 9 | 1 | 1 | 2 | -8 | 0 | 0 | 0.222 | 7 | 14.286 |
61 | Mostafa Babouli | 5 | 2 | 0 | 2 | -10 | 0 | 0 | 0.400 | 4 | 50.000 |
62 | Shaheer Aziz | 6 | 2 | 0 | 2 | -4 | 0 | 0 | 0.333 | 3 | 66.667 |
63 | Mustafa Tirmizi | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0.154 | 3 | 33.333 |
64 | Ahmad Zaqtan | 6 | 2 | 0 | 2 | -9 | 0 | 0 | 0.333 | 6 | 33.333 |
65 | Humaid Qureshi | 15 | 1 | 1 | 2 | 8 | 0 | 0 | 0.133 | 10 | 10.000 |
66 | Ismael Sairally | 10 | 2 | 0 | 2 | 8 | 2 | 0 | 0.200 | 2 | 100.000 |
67 | Zayd K | 15 | 0 | 1 | 1 | 15 | 1 | 0 | 0.067 | 2 | 0.000 |
68 | Shahbaz Tayyub | 14 | 0 | 1 | 1 | -16 | 0 | 0 | 0.071 | 4 | 0.000 |
69 | Sheraz Choudhry | 15 | 0 | 1 | 1 | 31 | 0 | 0 | 0.067 | 5 | 0.000 |
70 | Muizz Masood | 12 | 1 | 0 | 1 | -8 | 0 | 0 | 0.083 | 9 | 11.111 |
71 | Faraz Siraj | 7 | 1 | 0 | 1 | -5 | 0 | 0 | 0.143 | 1 | 100.000 |
72 | Ayaz Patel | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0.200 | 9 | 0.000 |
73 | Mujaahiid Bheekharry | 6 | 0 | 1 | 1 | -9 | 1 | 0 | 0.167 | 1 | 0.000 |
74 | A4 Substitute | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 100.000 |
75 | Ali Imam | 12 | 0 | 1 | 1 | -15 | 0 | 0 | 0.083 | 0 | 0.000 |
76 | Mahmoud Farghali | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0.125 | 2 | 0.000 |
77 | Granit Beqiri | 16 | 0 | 1 | 1 | 37 | 0 | 0 | 0.063 | 0 | 0.000 |
78 | Ismael Hamadeh | 9 | 0 | 1 | 1 | -8 | 0 | 0 | 0.111 | 4 | 0.000 |
79 | Farhan Butt | 6 | 0 | 1 | 1 | -8 | 0 | 0 | 0.167 | 0 | 0.000 |
80 | Samer Nakib | 14 | 1 | 0 | 1 | -17 | 0 | 0 | 0.071 | 8 | 12.500 |
81 | Omar Askalany | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0.167 | 11 | 0.000 |
82 | Umar Majoka | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 |
83 | Umer Jabbar | 8 | 0 | 0 | 0 | -10 | 0 | 0 | 0.000 | 0 | 0.000 |
84 | Reihan Zaki | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0.000 | 6 | 0.000 |
85 | Hannan Ahmed | 6 | 0 | 0 | 0 | -3 | 1 | 0 | 0.000 | 10 | 0.000 |
86 | Afnan Ayubi | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0.000 | 0 | 0.000 |
87 | Muhammed Ali | 6 | 0 | 0 | 0 | -7 | 0 | 0 | 0.000 | 1 | 0.000 |
88 | Ammar Siddiqui | 1 | 0 | 0 | 0 | -7 | 0 | 0 | 0.000 | 0 | 0.000 |
89 | Jaan Malik | 15 | 0 | 0 | 0 | -5 | 2 | 0 | 0.000 | 11 | 0.000 |
90 | Omar Mohiuddin | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0.000 | 0 | 0.000 |
91 | A3 Substitute | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 |
92 | A1 Substitute | 6 | 0 | 0 | 0 | -15 | 0 | 0 | 0.000 | 0 | 0.000 |
93 | Hussam Ayubi | 6 | 0 | 0 | 0 | -9 | 0 | 0 | 0.000 | 0 | 0.000 |
94 | Shaheer Ayubi | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0.000 |
95 | Ali Wadee | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0.000 | 1 | 0.000 |
96 | Mohammed Arafat | 12 | 0 | 0 | 0 | -6 | 0 | 0 | 0.000 | 4 | 0.000 |
97 | Muhab Abdelrahim | 6 | 0 | 0 | 0 | -10 | 0 | 0 | 0.000 | 0 | 0.000 |
98 | Nabeel Rahman | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0.000 | 1 | 0.000 |
99 | Asif Khan | 8 | 0 | 0 | 0 | -15 | 0 | 0 | 0.000 | 3 | 0.000 |
100 | Mohsin Zubair | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0.000 |
101 | Ayaan Ahmad | 6 | 0 | 0 | 0 | -9 | 0 | 0 | 0.000 | 4 | 0.000 |
102 | Mustafa Omar | 15 | 0 | 0 | 0 | -6 | 1 | 0 | 0.000 | 0 | 0.000 |
103 | Nasir Rehman | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.000 | 1 | 0.000 |
104 | Shaheen Limbada | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0.000 | 0 | 0.000 |
105 | Najih Shabir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
106 | Bilal Khan | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0.000 | 0 | 0.000 |
107 | Zubair Ruhomaully | 6 | 0 | 0 | 0 | -6 | 0 | 0 | 0.000 | 4 | 0.000 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |