Career Stats
BSSL - All Time Career Stats - All
|
|
RK | Player | GP | G | A | Pts | +/- | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | +/- | YC | RC | PPG | Shots | S% |
1 | Aadhil Fazal | 14 | 19 | 14 | 33 | 34 | 0 | 0 | 2.357 | 49 | 38.776 |
2 | Azan Ali | 9 | 9 | 8 | 17 | 23 | 0 | 0 | 1.889 | 27 | 33.333 |
3 | Laith Hikmat | 11 | 9 | 4 | 13 | 7 | 1 | 0 | 1.182 | 39 | 23.077 |
4 | Aqib Patel | 15 | 5 | 8 | 13 | 23 | 0 | 0 | 0.867 | 23 | 21.739 |
5 | Asif Ali | 15 | 8 | 5 | 13 | 32 | 0 | 0 | 0.867 | 39 | 20.513 |
6 | Fawad Akram | 11 | 8 | 4 | 12 | 5 | 0 | 0 | 1.091 | 39 | 20.513 |
7 | Ovaiz Khan | 8 | 7 | 5 | 12 | -2 | 0 | 0 | 1.500 | 32 | 21.875 |
8 | Ramy Sadek | 13 | 9 | 3 | 12 | 5 | 1 | 0 | 0.923 | 37 | 24.324 |
9 | Asser Ismail | 13 | 7 | 5 | 12 | 14 | 0 | 0 | 0.923 | 26 | 26.923 |
10 | Faizan Habibi | 14 | 4 | 7 | 11 | 19 | 0 | 0 | 0.786 | 39 | 10.256 |
11 | Omar Sheikh | 10 | 7 | 3 | 10 | 8 | 0 | 0 | 1.000 | 26 | 26.923 |
12 | Jibran Sakrani | 7 | 5 | 4 | 9 | 1 | 0 | 0 | 1.286 | 15 | 33.333 |
13 | Sikandar Khan | 12 | 9 | 0 | 9 | -20 | 0 | 0 | 0.750 | 36 | 25.000 |
14 | Omar Abbas | 5 | 2 | 7 | 9 | 5 | 0 | 0 | 1.800 | 19 | 10.526 |
15 | Abdulrhman Allam | 15 | 4 | 5 | 9 | 4 | 0 | 0 | 0.600 | 34 | 11.765 |
16 | Suhayl Mohamoodally | 15 | 7 | 2 | 9 | 24 | 1 | 0 | 0.600 | 24 | 29.167 |
17 | Ali Raza | 12 | 1 | 7 | 8 | -17 | 0 | 0 | 0.667 | 16 | 6.250 |
18 | Mohammed Alshabaan | 5 | 6 | 2 | 8 | -2 | 0 | 0 | 1.600 | 19 | 31.579 |
19 | Murtaza Tirmizi | 12 | 6 | 2 | 8 | -13 | 0 | 0 | 0.667 | 30 | 20.000 |
20 | Waleed Isoufi | 6 | 5 | 3 | 8 | -2 | 0 | 0 | 1.333 | 14 | 35.714 |
21 | Muhammad Shah | 13 | 5 | 2 | 7 | -12 | 0 | 0 | 0.538 | 42 | 11.905 |
22 | Ali Khan | 5 | 5 | 2 | 7 | 7 | 0 | 0 | 1.400 | 14 | 35.714 |
23 | Safwan Khan | 9 | 4 | 3 | 7 | -8 | 0 | 0 | 0.778 | 21 | 19.048 |
24 | Haider Ejaz | 5 | 5 | 1 | 6 | -4 | 0 | 0 | 1.200 | 11 | 45.455 |
25 | Ahmed Buzeriba | 7 | 3 | 3 | 6 | -4 | 0 | 0 | 0.857 | 9 | 33.333 |
26 | Baraa Alsaab | 5 | 2 | 4 | 6 | 3 | 1 | 0 | 1.200 | 27 | 7.407 |
27 | Danish Khan | 5 | 2 | 3 | 5 | -4 | 0 | 0 | 1.000 | 17 | 11.765 |
28 | Khuzama Zafar | 8 | 4 | 1 | 5 | -10 | 0 | 0 | 0.625 | 10 | 40.000 |
29 | Haider Khan | 3 | 3 | 2 | 5 | -3 | 0 | 0 | 1.667 | 11 | 27.273 |
30 | Ajmal Sairally | 10 | 3 | 2 | 5 | -11 | 1 | 0 | 0.500 | 16 | 18.750 |
31 | Moiz Muhammad | 13 | 2 | 3 | 5 | -18 | 0 | 0 | 0.385 | 19 | 10.526 |
32 | Basil Khan | 5 | 3 | 2 | 5 | -4 | 0 | 0 | 1.000 | 14 | 21.429 |
33 | Taqi Ahmed | 8 | 1 | 4 | 5 | -10 | 0 | 0 | 0.625 | 8 | 12.500 |
34 | Noor Kausim | 5 | 2 | 3 | 5 | 7 | 0 | 0 | 1.000 | 8 | 25.000 |
35 | Mohammad Hamdy | 9 | 0 | 4 | 4 | -2 | 1 | 0 | 0.444 | 12 | 0.000 |
36 | Salman Siddiqui | 12 | 1 | 3 | 4 | -9 | 0 | 0 | 0.333 | 11 | 9.091 |
37 | Sarmad Ahmad | 15 | 2 | 2 | 4 | 11 | 0 | 0 | 0.267 | 11 | 18.182 |
38 | Saleh Malik | 5 | 3 | 1 | 4 | -2 | 0 | 0 | 0.800 | 21 | 14.286 |
39 | Furhan Azmat | 9 | 4 | 0 | 4 | -8 | 0 | 0 | 0.444 | 7 | 57.143 |
40 | Haashim Ruhomaully | 5 | 3 | 1 | 4 | -3 | 0 | 0 | 0.800 | 24 | 12.500 |
41 | Zeem Khan | 13 | 2 | 2 | 4 | -14 | 0 | 0 | 0.308 | 5 | 40.000 |
42 | Khalid Radwan | 8 | 1 | 2 | 3 | -2 | 0 | 0 | 0.375 | 12 | 8.333 |
43 | Anas Mohammad | 11 | 1 | 2 | 3 | -7 | 0 | 0 | 0.273 | 10 | 10.000 |
44 | Bassaam Salim | 13 | 2 | 1 | 3 | -12 | 0 | 0 | 0.231 | 12 | 16.667 |
45 | Ahmed Allam | 14 | 1 | 2 | 3 | 6 | 1 | 0 | 0.214 | 10 | 10.000 |
46 | Fahad Ahmed | 5 | 1 | 2 | 3 | -3 | 0 | 0 | 0.600 | 7 | 14.286 |
47 | Osama Al-Janabi | 13 | 1 | 2 | 3 | -3 | 1 | 0 | 0.231 | 14 | 7.143 |
48 | Miguel Cabral | 14 | 1 | 2 | 3 | 20 | 0 | 0 | 0.214 | 7 | 14.286 |
49 | Syed Kazmi | 11 | 2 | 1 | 3 | -6 | 0 | 0 | 0.273 | 4 | 50.000 |
50 | Fawad Khan | 15 | 2 | 0 | 2 | 23 | 0 | 0 | 0.133 | 4 | 50.000 |
51 | Khizar Ali | 13 | 1 | 1 | 2 | -2 | 0 | 0 | 0.154 | 3 | 33.333 |
52 | Basem Abdurrahman | 9 | 1 | 1 | 2 | -8 | 0 | 0 | 0.222 | 7 | 14.286 |
53 | Atif Mian | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 0.400 | 7 | 14.286 |
54 | Tahah Shaikh | 12 | 2 | 0 | 2 | 17 | 0 | 0 | 0.167 | 3 | 66.667 |
55 | Umair Ashraf | 14 | 0 | 2 | 2 | 3 | 0 | 0 | 0.143 | 6 | 0.000 |
56 | Ahmad Zaqtan | 5 | 2 | 0 | 2 | -2 | 0 | 0 | 0.400 | 6 | 33.333 |
57 | Abdo Menla | 12 | 1 | 1 | 2 | -13 | 0 | 0 | 0.167 | 3 | 33.333 |
58 | Emad Ahmed | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0.400 | 4 | 25.000 |
59 | Ismael Sairally | 10 | 2 | 0 | 2 | 8 | 2 | 0 | 0.200 | 2 | 100.000 |
60 | Mostafa Babouli | 4 | 2 | 0 | 2 | -3 | 0 | 0 | 0.500 | 4 | 50.000 |
61 | Salman Ahmad | 12 | 2 | 0 | 2 | -2 | 0 | 0 | 0.167 | 4 | 50.000 |
62 | Mohannad Jouhary | 13 | 1 | 1 | 2 | -14 | 0 | 0 | 0.154 | 7 | 14.286 |
63 | Sheraz Choudhry | 14 | 0 | 1 | 1 | 24 | 0 | 0 | 0.071 | 5 | 0.000 |
64 | A4 Substitute | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1 | 100.000 |
65 | Abdul Ali Lone | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0.200 | 2 | 0.000 |
66 | Zayd K | 14 | 0 | 1 | 1 | 15 | 1 | 0 | 0.071 | 2 | 0.000 |
67 | Ali Imam | 11 | 0 | 1 | 1 | -12 | 0 | 0 | 0.091 | 0 | 0.000 |
68 | Muizz Masood | 11 | 1 | 0 | 1 | -1 | 0 | 0 | 0.091 | 9 | 11.111 |
69 | Farhan Butt | 6 | 0 | 1 | 1 | -8 | 0 | 0 | 0.167 | 0 | 0.000 |
70 | Ayaz Patel | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0.200 | 9 | 0.000 |
71 | Ismael Hamadeh | 9 | 0 | 1 | 1 | -8 | 0 | 0 | 0.111 | 4 | 0.000 |
72 | Shaheer Aziz | 5 | 1 | 0 | 1 | -4 | 0 | 0 | 0.200 | 2 | 50.000 |
73 | Humaid Qureshi | 14 | 1 | 0 | 1 | 3 | 0 | 0 | 0.071 | 8 | 12.500 |
74 | Mahmoud Farghali | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0.125 | 2 | 0.000 |
75 | Shahbaz Tayyub | 13 | 0 | 1 | 1 | -13 | 0 | 0 | 0.077 | 4 | 0.000 |
76 | Granit Beqiri | 15 | 0 | 1 | 1 | 30 | 0 | 0 | 0.067 | 0 | 0.000 |
77 | Faraz Siraj | 7 | 1 | 0 | 1 | -5 | 0 | 0 | 0.143 | 1 | 100.000 |
78 | Samer Nakib | 13 | 1 | 0 | 1 | -12 | 0 | 0 | 0.077 | 6 | 16.667 |
79 | Umar Majoka | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 |
80 | Umer Jabbar | 8 | 0 | 0 | 0 | -10 | 0 | 0 | 0.000 | 0 | 0.000 |
81 | Mujaahiid Bheekharry | 5 | 0 | 0 | 0 | -2 | 1 | 0 | 0.000 | 1 | 0.000 |
82 | Mustafa Omar | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
83 | Hannan Ahmed | 6 | 0 | 0 | 0 | -3 | 1 | 0 | 0.000 | 10 | 0.000 |
84 | Omar Askalany | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0.000 | 10 | 0.000 |
85 | Mustafa Tirmizi | 12 | 0 | 0 | 0 | -6 | 0 | 0 | 0.000 | 2 | 0.000 |
86 | Nabeel Rahman | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0.000 | 0 | 0.000 |
87 | Hussam Ayubi | 6 | 0 | 0 | 0 | -9 | 0 | 0 | 0.000 | 0 | 0.000 |
88 | A3 Substitute | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.000 |
89 | A1 Substitute | 6 | 0 | 0 | 0 | -15 | 0 | 0 | 0.000 | 0 | 0.000 |
90 | Afnan Ayubi | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0.000 | 0 | 0.000 |
91 | Jaan Malik | 14 | 0 | 0 | 0 | -4 | 2 | 0 | 0.000 | 11 | 0.000 |
92 | Ayaan Ahmad | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0.000 | 4 | 0.000 |
93 | Muhammed Ali | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0.000 | 1 | 0.000 |
94 | Muhab Abdelrahim | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 0.000 | 0 | 0.000 |
95 | Asif Khan | 8 | 0 | 0 | 0 | -15 | 0 | 0 | 0.000 | 3 | 0.000 |
96 | Omar Mohiuddin | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0.000 | 0 | 0.000 |
97 | Nasir Rehman | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.000 | 1 | 0.000 |
98 | Reihan Zaki | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0.000 | 6 | 0.000 |
99 | Zubair Ruhomaully | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0.000 | 3 | 0.000 |
100 | Mohsin Zubair | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0.000 |
101 | Shaheer Ayubi | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0 | 0.000 |
102 | Bilal Khan | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0 | 0.000 |
103 | Shaheen Limbada | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0.000 | 0 | 0.000 |
104 | Mohammed Arafat | 11 | 0 | 0 | 0 | -6 | 0 | 0 | 0.000 | 2 | 0.000 |
105 | Ali Wadee | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0.000 | 1 | 0.000 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |