Player Stats
BSSL Stats - BSSL - 2024 Playoffs
|
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Azan Ali | AMA | 3 | 3 | 2 | 5 | 0 | 0 | 1.667 | 11 | 27.3 |
2 | Asif Ali | AMA | 3 | 2 | 1 | 3 | 0 | 0 | 1.000 | 7 | 28.6 |
3 | Asser Ismail | SAB | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 3 | 33.3 |
4 | Waheed Isoufi | HIK | 2 | 0 | 3 | 3 | 0 | 0 | 1.500 | 0 | 0 |
5 | Jibran Sakrani | SAL | 2 | 2 | 1 | 3 | 0 | 0 | 1.500 | 5 | 40 |
6 | Aadhil Fazal | AMA | 3 | 1 | 2 | 3 | 0 | 0 | 1.000 | 8 | 12.5 |
7 | Furhan Azmat | HIK | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 3 | 66.7 |
8 | Laith Hikmat | SAB | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 8 | 25 |
9 | Ramy Sadek | SAL | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1 | 100 |
10 | Suhayl Mohamoodally | AMA | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 4 | 50 |
11 | Ahmed Buzeriba | SHU | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 |
12 | Aqib Patel | AMA | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 5 | 20 |
13 | Abdulrhman Allam | SAB | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 10 | 10 |
14 | Zayd Keimouz | SAB | 3 | 0 | 1 | 1 | 1 | 0 | 0.333 | 1 | 0 |
15 | Mohammad Hamdy | SAL | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1 | 0 |
16 | Khalid Radwan | SAB | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 4 | 25 |
17 | Fawad Akram | SAL | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 7 | 14.3 |
18 | Faizan Habibi | AMA | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 2 | 0 |
19 | Muhammad Shah | ADL | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 |
20 | Miguel Cabral | AMA | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 1 | 0 |
21 | Ovaiz Khan | ADL | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3 | 33.3 |
22 | Shahbaz Tayyub | HIK | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0 | 0 |
23 | Ismael Hamadeh | HIK | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 5 | 20 |
24 | Zeem Khan | SHU | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
25 | Khuzama Zafar | HIK | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 4 | 25 |
26 | Basem Shaker | HIK | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
27 | Moiz Muhammad | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
28 | Taqi Ahmed | HIK | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
29 | Asif Khan | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
30 | Anas Mohammad | HIK | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
31 | Faraz Siraj | HIK | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
32 | Granit Beqiri | AMA | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
33 | Ali Raza | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
34 | Sikandar Khan | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
35 | Tahah Shaikh | AMA | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
36 | Bassaam Salim | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
37 | Ajmal Sairally | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
38 | Ismael Sairally | SAB | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
39 | Sheraz Choudhry | AMA | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
40 | Fawad Khan | AMA | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
41 | Muhab Abdelrahim | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
42 | Salman Siddiqui | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
43 | Syed Kazmi | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
44 | Umer Jabbar | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
45 | Abdo Menla | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
46 | Osama Al-Janabi | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
47 | Mohannad Jouhary | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
48 | Mahmoud Farghali | SAL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
49 | Mustafa Tirmizi | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
50 | Hussam Ayubi | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
51 | Murtaza Tirmizi | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
52 | Samer Nakib | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
53 | Afnan Ayubi | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
54 | Farhan Butt | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
55 | Ahmed Allam | SAB | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
56 | Safwan Khan | HIK | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
57 | Ali Imam | HIK | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
58 | Salman Ahmad | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
59 | Mustafa Omar | SAB | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
60 | Omar Sheikh | SAB | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
61 | Shaheer Ayubi | SAB | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
62 | Mohammed Arafat | SAL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
63 | Sarmad Ahmad | SAB | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
64 | Umair Ashraf | SAL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
65 | Reihan Kazi | SAL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
66 | Muizz Masood | SAL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
67 | Khizar Ali | SAL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
68 | Jaan Malik | SAL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
69 | Humaid Qureshi | SAL | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
70 | Hannan Ahmed | HIK | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
71 | Ali Wadee | SAB | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |