Brotherhood Summer Soccer League - Player Profile - Hussam Ayubi
 

Hussam Ayubi
#3 | Goalkeeper | Shukr FC
Height: 5'11  Weight: 210 lbs 
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
2 6/11/2024, 10:00:00 PM SHU 3 vs HIK 4 1 0 0 0 0 0 0 0.000
3 6/18/2024, 9:00:00 PM SAL 2 vs SHU 1 1 0 0 0 0 0 0 0.000
4 6/25/2024, 10:00:00 PM SHU 2 vs AMA 5 1 0 0 0 0 0 0 0.000
6 7/16/2024, 9:00:00 PM SAL 3 vs SHU 2 1 0 0 0 0 0 0 0.000
7 7/23/2024, 9:00:00 PM SAB 2 vs SHU 1 1 0 0 0 0 0 0 0.000
Totals 5 0 0 0 0 0 0 0.000
Week Date Matchups GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
2 6/11/2024, 10:00:00 PM SHU 3 vs HIK 4 1 0 1 0 4 4.000 2 0.333 0
3 6/18/2024, 9:00:00 PM SAL 2 vs SHU 1 1 0 1 0 2 1.200 5 0.538 0
4 6/25/2024, 10:00:00 PM SHU 2 vs AMA 5 1 0 1 0 5 1.571 7 0.560 0
6 7/16/2024, 9:00:00 PM SAL 3 vs SHU 2 1 0 1 0 3 1.167 2 0.533 0
7 7/23/2024, 9:00:00 PM SAB 2 vs SHU 1 1 0 1 0 2 1.067 5 0.568 0
Totals 15 0 5 0 16 1.067 21 0.568 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Shukr FC 5 0 0 0 0 0 0.000 0 0.000
Totals 5 0 0 0 0 0 0.000 0 0.000
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Shukr FC 1 0 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0 0.000 0 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 6 0 0 0 0 0 0.000 0 0.000