Boxscore
| Amanah FC 4, Hikmah FC 2 | ||||||||||||||||
| Box Score - Full Stats | ||||||||||||||||
| 
 | 
| Amanah FC | ||||||||||||||||||
| Players | G | A | Pts | YC | RC | Shots | S% | |||||||||||
| Aadhil Fazal | 1 | 1 | 2 | 0 | 0 | 3 | 33.333 | |||||||||||
| Aqib Patel | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | |||||||||||
| Asif Ali | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||
| Azan Ali | 1 | 0 | 1 | 0 | 0 | 2 | 50.000 | |||||||||||
| Faizan Habibi | 1 | 0 | 1 | 0 | 0 | 3 | 33.333 | |||||||||||
| Fawad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Granit Beqiri | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Miguel Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Mohsin Zubair | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Sheraz Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Suhayl Mohamoodally | 1 | 1 | 2 | 0 | 0 | 1 | 100.000 | |||||||||||
| Tahah Shaikh | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||
| Totals | 4 | 3 | 7 | 0 | 0 | 12 | 33.333 | |||||||||||
| Hikmah FC | ||||||||||||||||||
| Players | G | A | Pts | YC | RC | Shots | S% | |||||||||||
| A3 Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Anas Mohammad | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Basem Abdurrahman | 1 | 1 | 2 | 0 | 0 | 1 | 100.000 | |||||||||||
| Faraz Siraj | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Furhan Azmat | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Hannan Ahmed | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | |||||||||||
| Ismael Hamadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Khuzama Zafar | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Safwan Khan | 1 | 0 | 1 | 0 | 0 | 1 | 100.000 | |||||||||||
| Shahbaz Tayyub | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||
| Taqi Ahmed | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | |||||||||||
| Waheed Isoufi | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||
| Totals | 2 | 1 | 3 | 0 | 0 | 7 | 28.571 | |||||||||||
| Amanah FC | |||||||||
| Goalkeepers | Win | Loss | Tie | GA | Saves | Save % | Clean Sheets | ||
| Granit Beqiri (W) | 1 | 0 | 0 | 2 | 1 | 33.333 | 0 | ||
| Totals | 1 | 0 | 0 | 2 | 1 | 33.333 | 0 | ||
| Hikmah FC | |||||||||
| Goalkeepers | Win | Loss | Tie | GA | Saves | Save % | Clean Sheets | ||
| A3 Substitute (L) | 0 | 1 | 0 | 4 | 2 | 33.333 | 0 | ||
| Totals | 0 | 1 | 0 | 4 | 2 | 33.333 | 0 | ||
| Glossary | ||||
| GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus | 
| YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % | 
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | GA: Goals Allowed | 
| GAA: Goals Against Avg | Saves: Saves | S%: Save Percentage | Shutouts: Shutouts | |
 
											
 
 
			