Brotherhood Summer Soccer League - Player Profile - Muhammad Shah
 

Muhammad Shah
#7 | Forward | Adl FC
Height: 5'11  Weight: 160 lbs 
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
1 6/4/2024, 10:00:00 PM SAL 2 vs ADL 3 1 0 0 0 0 0 4 0.000
2 6/11/2024, 9:00:00 PM ADL 2 vs AMA 8 1 0 0 0 0 0 2 0.000
3 6/18/2024, 9:00:00 PM ADL 1 vs HIK 3 1 0 0 0 0 0 1 0.000
4 6/25/2024, 9:00:00 PM SAB 6 vs ADL 1 1 1 0 1 0 0 5 8.300
5 7/9/2024, 10:00:00 PM SHU 2 vs ADL 3 1 1 1 3 0 0 1 15.400
6 7/16/2024, 9:00:00 PM ADL 2 vs AMA 7 1 1 0 4 0 0 5 16.700
7 7/23/2024, 10:00:00 PM ADL 3 vs HIK 1 1 0 0 4 0 0 4 13.600
Totals 7 3 1 4 0 0 22 13.600

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Adl FC 7 3 1 4 0 0 0.571 22 13.600
Totals 7 3 1 4 0 0 0.571 22 13.600
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Adl FC 1 0 1 1 0 0 1 1 0
Totals 1 0 1 1 0 0 1.000 1 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 8 3 2 5 0 0 0.625 23 13.000