Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
1 | 6/4/2024, 9:00:00 PM | SAB 2 vs SHU 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||
2 | 6/11/2024, 10:00:00 PM | SHU 3 vs HIK 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||
3 | 6/18/2024, 9:00:00 PM | SAL 2 vs SHU 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||
4 | 6/25/2024, 10:00:00 PM | SHU 2 vs AMA 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
7 | 7/23/2024, 9:00:00 PM | SAB 2 vs SHU 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
Totals | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2024 | Shukr FC | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0 | 0.000 | |||||
Totals | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0 | 0.000 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2024 | Shukr FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0 | 0.000 |