Player Stats
BSSL Stats - BSSL - 2025 Regular Season
|
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Fawad Akram | AMA | 7 | 12 | 9 | 21 | 0 | 0 | 3.000 | 35 | 34.3 |
2 | Aadhil Fazal | ADL | 6 | 11 | 5 | 16 | 0 | 0 | 2.667 | 30 | 36.7 |
3 | Ovaiz Khan | SHU | 7 | 12 | 4 | 16 | 0 | 0 | 2.286 | 41 | 29.3 |
4 | Omar Abbas | SAL | 7 | 2 | 10 | 12 | 0 | 0 | 1.714 | 23 | 8.7 |
5 | Baraa Alsaab | AMA | 7 | 6 | 6 | 12 | 1 | 0 | 1.714 | 33 | 18.2 |
6 | Faizan Habibi | NOR | 7 | 5 | 6 | 11 | 0 | 0 | 1.571 | 24 | 20.8 |
7 | Ali Khan | ADL | 7 | 8 | 3 | 11 | 0 | 0 | 1.571 | 22 | 36.4 |
8 | Haashim Ruhomaully | YAQ | 7 | 8 | 3 | 11 | 0 | 0 | 1.571 | 45 | 17.8 |
9 | Asser Ismail | SAL | 7 | 6 | 3 | 9 | 0 | 0 | 1.286 | 19 | 31.6 |
10 | Mohammed Alshabaan | HIK | 7 | 7 | 2 | 9 | 1 | 0 | 1.286 | 24 | 29.2 |
11 | Haider Ejaz | SHU | 7 | 7 | 1 | 8 | 0 | 0 | 1.143 | 17 | 41.2 |
12 | Noor Kausim | ADL | 7 | 2 | 6 | 8 | 0 | 0 | 1.143 | 12 | 16.7 |
13 | Ramy Sadek | SAL | 7 | 4 | 3 | 7 | 1 | 0 | 1.000 | 24 | 16.7 |
14 | Saleh Malik | HIK | 7 | 4 | 3 | 7 | 0 | 0 | 1.000 | 27 | 14.8 |
15 | Asif Ali | SAL | 6 | 6 | 0 | 6 | 0 | 0 | 1.000 | 23 | 26.1 |
16 | Ali Raza | SAB | 6 | 1 | 5 | 6 | 0 | 0 | 1.000 | 13 | 7.7 |
17 | Ahmed Buzeriba | HIK | 7 | 1 | 4 | 5 | 0 | 0 | 0.714 | 13 | 7.7 |
18 | Bassaam Salim | AMA | 7 | 4 | 1 | 5 | 0 | 0 | 0.714 | 14 | 28.6 |
19 | Haider Khan | HIK | 4 | 3 | 2 | 5 | 0 | 0 | 1.250 | 11 | 27.3 |
20 | Sikandar Khan | SAB | 7 | 5 | 0 | 5 | 0 | 0 | 0.714 | 29 | 17.2 |
21 | Anas Mohammad | SAB | 7 | 1 | 4 | 5 | 1 | 0 | 0.714 | 12 | 8.3 |
22 | Abdo Menla | SHU | 7 | 2 | 2 | 4 | 0 | 0 | 0.571 | 6 | 33.3 |
23 | Aqib Patel | SHU | 6 | 1 | 3 | 4 | 0 | 0 | 0.667 | 13 | 7.7 |
24 | Moiz Muhammad | YAQ | 7 | 2 | 2 | 4 | 0 | 0 | 0.571 | 18 | 11.1 |
25 | Salman Siddiqui | ADL | 7 | 1 | 3 | 4 | 0 | 0 | 0.571 | 12 | 8.3 |
26 | Mujaahiid Bheekharry | NOR | 7 | 0 | 4 | 4 | 1 | 0 | 0.571 | 1 | 0 |
27 | Atif Mian | ADL | 7 | 2 | 2 | 4 | 1 | 0 | 0.571 | 12 | 16.7 |
28 | Ahmed Allam | NOR | 6 | 2 | 2 | 4 | 2 | 1 | 0.667 | 8 | 25 |
29 | Mustafa Tirmizi | AMA | 7 | 2 | 2 | 4 | 0 | 0 | 0.571 | 5 | 40 |
30 | Ajmal Sairally | YAQ | 6 | 2 | 2 | 4 | 1 | 0 | 0.667 | 12 | 16.7 |
31 | Syed Kazmi | SAL | 7 | 2 | 1 | 3 | 0 | 0 | 0.429 | 3 | 66.7 |
32 | Emad Ahmed | SAL | 7 | 2 | 1 | 3 | 0 | 0 | 0.429 | 5 | 40 |
33 | Abdul Ali Lone | AMA | 7 | 0 | 3 | 3 | 0 | 0 | 0.429 | 2 | 0 |
34 | Osama Al-Janabi | ADL | 7 | 1 | 2 | 3 | 1 | 0 | 0.429 | 15 | 6.7 |
35 | Mohannad Jouhary | SHU | 7 | 1 | 2 | 3 | 0 | 0 | 0.429 | 4 | 25 |
36 | Murtaza Tirmizi | NOR | 4 | 3 | 0 | 3 | 0 | 0 | 0.750 | 17 | 17.6 |
37 | Fahad Ahmed | YAQ | 5 | 1 | 2 | 3 | 0 | 0 | 0.600 | 7 | 14.3 |
38 | Ahmad Zaqtan | NOR | 7 | 3 | 0 | 3 | 0 | 0 | 0.429 | 10 | 30 |
39 | Tahah Shaikh | YAQ | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 2 | 100 |
40 | Shaheer Aziz | SAB | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 3 | 66.7 |
41 | Ayaz Patel | SAB | 6 | 1 | 1 | 2 | 0 | 0 | 0.333 | 10 | 10 |
42 | Ayaan Ahmad | NOR | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 6 | 33.3 |
43 | Zeem Khan | SAB | 6 | 1 | 1 | 2 | 0 | 0 | 0.333 | 3 | 33.3 |
44 | Humaid Qureshi | SAL | 7 | 1 | 1 | 2 | 0 | 0 | 0.286 | 8 | 12.5 |
45 | Mostafa Babouli | NOR | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 4 | 50 |
46 | Muhammad Shah | AMA | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 21 | 9.5 |
47 | Abdulrhman Allam | SHU | 7 | 1 | 1 | 2 | 1 | 0 | 0.286 | 21 | 4.8 |
48 | Sarmad Ahmad | AMA | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 6 | 33.3 |
49 | Fawad Khan | SAB | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 2 | 0 |
50 | Muizz Masood | NOR | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 6 | 16.7 |
51 | Khizar Ali | HIK | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 1 | 0 |
52 | Mohammed Arafat | SAB | 7 | 1 | 0 | 1 | 0 | 0 | 0.143 | 10 | 10 |
53 | Ali Imam | YAQ | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0 | 0 |
54 | Salman Ahmad | ADL | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 2 | 0 |
55 | Suhayl Mohamoodally | YAQ | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 8 | 0 |
56 | Miguel Cabral | SHU | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 1 | 0 |
57 | Nabeel Rahman | SHU | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 2 | 0 |
58 | Omar Askalany | SHU | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 13 | 0 |
59 | Sheraz Choudhry | AMA | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
60 | Granit Beqiri | AMA | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
61 | Omar Mohiuddin | ADL | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
62 | A7 Substitute | NOR | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
63 | Najih Shabir | SAB | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
64 | Ammar Siddiqui | NOR | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 |
65 | Zayd K | ADL | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
66 | Laith Hikmat | HIK | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
67 | Jaan Malik | HIK | 7 | 0 | 0 | 0 | 1 | 0 | 0.000 | 5 | 0 |
68 | Samer Nakib | HIK | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
69 | Bilal Khan | SAL | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
70 | Muhammed Ali | HIK | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
71 | Mustafa Omar | NOR | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
72 | Zubair Ruhomaully | YAQ | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
73 | Shaheen Limbada | SAB | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
74 | Umair Ashraf | SAL | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
75 | Waleed Isoufi | YAQ | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
76 | Shahbaz Tayyub | YAQ | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
77 | Muhab Abdelrahim | HIK | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |