Brotherhood Summer Soccer League - Boxscore - Adl FC 3, Salam FC 2

Adl FC 3, Salam FC 2

Box Score - Full Stats

Final First Half Second Half Final
Salam FC 2 0 2
Adl FC 3 0 3


 Salam FC
Players G A Pts YC RC Shots S%
Fawad Akram 0 0 0 0 0 3 0.000
Humaid Qureshi 0 0 0 0 0 0 0.000
Jaan Malik 0 0 0 0 0 1 0.000
Khizar Ali 1 0 1 0 0 2 50.000
Mahmoud Farghali 0 0 0 0 0 0 0.000
Mohammad Hamdy 0 1 1 0 0 2 0.000
Mohammed Arafat 0 0 0 0 0 0 0.000
Muizz Masood 0 0 0 0 0 1 0.000
Ramy Sadek 1 0 1 0 0 3 33.333
Reihan Kazi 0 0 0 0 0 1 0.000
Umair Ashraf 0 0 0 0 0 0 0.000
Totals 2 1 3 0 0 13 15.385

 Adl FC
Players G A Pts YC RC Shots S%
Ali Raza 0 1 1 0 0 0 0.000
Asif Khan 0 0 0 0 0 0 0.000
Bassaam Salim 0 0 0 0 0 1 0.000
Moiz Muhammad 0 1 1 0 0 1 0.000
Muhammad Shah 0 0 0 0 0 4 0.000
Salman Siddiqui 0 0 0 0 0 0 0.000
Salman Ahmad 2 0 2 0 0 2 100.000
Sikandar Khan 1 0 1 0 0 2 50.000
Syed Kazmi 0 1 1 0 0 0 0.000
Umar Majoka 0 0 0 0 0 0 0.000
Totals 3 3 6 0 0 10 30.000


 Salam FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mohammed Arafat  (L) 0 1 0 3 4 57.143 0
Totals 0 1 0 3 4 57.143 0
 Adl FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Umar Majoka  (W) 1 0 0 2 5 71.429 0
Totals 1 0 0 2 5 71.429 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts