Brotherhood Summer Soccer League - Boxscore - Sabr FC 2, Shukr FC 1

Sabr FC 2, Shukr FC 1

Box Score - Full Stats

Final First Half Second Half Final
Sabr FC 1 1 2
Shukr FC 0 1 1


 Sabr FC
Players G A Pts YC RC Shots S%
Abdulrhman Allam 0 1 1 0 0 2 0.000
Ahmed Allam 0 0 0 0 0 0 0.000
Ali Wadee 0 0 0 0 0 0 0.000
Asser Ismail 2 0 2 0 0 4 50.000
Ismael Sairally 0 0 0 0 0 0 0.000
Khalid Radwan 0 0 0 0 0 1 0.000
Laith Hikmat 0 0 0 0 0 0 0.000
Mustafa Omar 0 0 0 0 0 0 0.000
Omar Sheikh 0 1 1 0 0 2 0.000
Sarmad Ahmad 0 0 0 0 0 1 0.000
Shaheer Ayubi 0 0 0 0 0 0 0.000
Zayd Keimouz 0 0 0 0 0 0 0.000
Totals 2 2 4 0 0 10 20.000

 Shukr FC
Players G A Pts YC RC Shots S%
Abdo Menla 0 0 0 0 0 0 0.000
Afnan  Ayubi 0 0 0 0 0 0 0.000
Ahmed  Buzeriba 1 0 1 0 0 3 33.333
Farhan Butt 0 0 0 0 0 0 0.000
Hussam Ayubi 0 0 0 0 0 0 0.000
Mohannad Jouhary 0 0 0 0 0 2 0.000
Murtaza Tirmizi 0 0 0 0 0 0 0.000
Mustafa Tirmizi 0 0 0 0 0 0 0.000
Osama Al-Janabi 0 0 0 0 0 0 0.000
Samer Nakib 0 0 0 0 0 0 0.000
Umer Jabbar 0 0 0 0 0 0 0.000
Zeem Khan 0 0 0 0 0 1 0.000
Totals 1 0 1 0 0 6 16.667


 Sabr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mustafa Omar  (W) 1 0 0 1 4 80.000 0
Totals 1 0 0 1 4 80.000 0
 Shukr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Hussam Ayubi  (L) 0 1 0 2 5 71.429 0
Totals 0 1 0 2 5 71.429 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts