Brotherhood Summer Soccer League - Stats - BSSL - 2026 Regular Season

BSSL Stats - BSSL - 2026 Regular Season

Leaders (Qualified Players - Minimum of 2 GP)
Goals Assists Points Shots Shooting %
Laith Hikmat
Goals 11
Assists 2
Points 13
Shots 28
Muneer Armanazi
Assists 5
Goals 3
Points 8
Shots 8
Laith Hikmat
Points 13
Goals 11
Assists 2
Shots 28
Yousef Alwan
Shots 38
Goals 7
Assists 2
Points 9
Sheik Dolip
Shoot.% 40
Shots 15
Goals 6
Points 6

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Laith Hikmat SAB 4 11 2 13 1 0 3.250 28 39.3
2 Ovaiz Khan AMA 4 8 3 11 0 0 2.750 25 32
3 Yousef Alwan SHU 4 7 2 9 0 0 2.250 38 18.4
4 Muneer Armanazi YAQ 3 3 5 8 0 0 2.667 8 37.5
5 Sikandar Khan SAL 4 6 2 8 0 0 2.000 19 31.6
6 Ali Farouk SAB 4 4 3 7 0 0 1.750 16 25
7 Anas Mohammad SHU 4 2 4 6 0 0 1.500 17 11.8
8 Mohammed Alshaban ADL 4 5 1 6 0 0 1.500 17 29.4
9 Sheik Dolip YAQ 4 6 0 6 1 0 1.500 15 40
10 Ali Lone AMA 4 3 2 5 0 0 1.250 15 20
11 Ali Raza AMA 4 5 0 5 0 0 1.250 16 31.3
12 Mehdi Moumen YAQ 4 3 2 5 0 0 1.250 12 25
13 Aqib Patel SHU 4 4 0 4 0 0 1.000 13 30.8
14 Bassaam Salim SAB 4 2 2 4 0 0 1.000 8 25
15 Omar Abbas YAQ 4 2 2 4 0 0 1.000 15 13.3
16 Murtaza Tirmizi NOR 3 2 2 4 0 0 1.333 7 28.6
17 Ahsan Ali NOR 4 2 1 3 0 0 0.750 5 40
18 Waheed Isoufi SAL 4 1 2 3 1 0 0.750 10 10
19 Fawad Akram SAL 2 3 0 3 0 0 1.500 9 33.3
20 Saleh Malik HIK 4 2 1 3 0 0 0.750 13 15.4
21 Abdulrhman Allam ADL 4 3 0 3 0 0 0.750 14 21.4
22 Baraa Alsaab ADL 4 1 2 3 0 0 0.750 20 5
23 Ahmed Mohamud YAQ 3 0 3 3 0 0 1.000 5 0
24 Ayaz Patel NOR 4 2 1 3 0 0 0.750 7 28.6
25 Muhammad Shah AMA 3 0 2 2 0 0 0.667 8 0
26 Syed Kazmi AMA 4 0 2 2 0 0 0.500 3 0
27 Mohammed M'Hiri SAL 4 2 0 2 0 0 0.500 6 33.3
28 Ajmal Sairally SAB 4 0 2 2 0 0 0.500 4 0
29 Louis Lamotte ADL 4 0 2 2 0 0 0.500 12 0
30 Suhayl  Mohamoodally YAQ 4 1 1 2 1 0 0.500 14 7.1
31 Saayed Agha SHU 4 1 1 2 0 0 0.500 4 25
32 Omar Askalany NOR 4 1 1 2 0 0 0.500 8 12.5
33 Ali Khan HIK 4 1 1 2 0 0 0.500 12 8.3
34 Umair Ashraf AMA 4 1 1 2 0 0 0.500 5 20
35 Yousuf Ellithy NOR 2 0 2 2 0 0 1.000 1 0
36 Asser Ismail SAB 3 0 2 2 0 0 0.667 6 0
37 Aathiq Hameed HIK 3 0 1 1 0 0 0.333 3 0
38 Faizan Habibi AMA 3 0 1 1 0 0 0.333 0 0
39 Afzal Patel HIK 4 1 0 1 1 0 0.250 7 14.3
40 Mohannad Jouhary HIK 4 1 0 1 0 0 0.250 4 25
41 Muizz Masood NOR 4 0 1 1 0 0 0.250 5 0
42 Danish Khan AMA 4 1 0 1 0 0 0.250 15 6.7
43 Salman Siddiqui YAQ 4 1 0 1 0 0 0.250 4 25
44 Hasan Rashid SHU 4 0 1 1 0 0 0.250 3 0
45 Zaiem Khan NOR 4 1 0 1 0 0 0.250 3 33.3
46 Mustafa Tirmizi SHU 4 0 1 1 0 0 0.250 1 0
47 Najih Shabir SAL 4 0 1 1 0 0 0.250 0 0
48 Salman Ahmad SHU 4 0 1 1 0 0 0.250 0 0
49 Haider Ejaz ADL 4 0 1 1 0 0 0.250 4 0
50 Hussam Ayubi NOR 1 0 0 0 0 0 0.000 0 0
51 Tahah Shaikh ADL 4 0 0 0 0 0 0.000 2 0
52 Junaid Patel ADL 4 0 0 0 0 0 0.000 0 0
53 Osama Al-Janabi ADL 4 0 0 0 2 1 0.000 6 0
54 Tariq Yusufzai ADL 4 0 0 0 0 0 0.000 2 0
55 Abdo Menla SAB 4 0 0 0 0 0 0.000 5 0
56 Ebaadur Rehman YAQ 4 0 0 0 0 0 0.000 1 0
57 Bilal Khan YAQ 4 0 0 0 0 0 0.000 0 0
58 Hadi Faisal SHU 4 0 0 0 0 0 0.000 1 0
59 Miguel Cabral SHU 4 0 0 0 0 0 0.000 0 0
60 Hammad Faisal SAL 4 0 0 0 0 0 0.000 4 0
61 Ammar Siddiqui SAL 4 0 0 0 0 0 0.000 8 0
62 Hannan Ghafoor HIK 3 0 0 0 0 0 0.000 0 0
63 Mustafa Omar SAL 4 0 0 0 0 0 0.000 2 0
64 Granit Beqiri SAB 4 0 0 0 0 0 0.000 0 0
65 Fawad Khan SAB 4 0 0 0 0 0 0.000 1 0
66 Shahbaz Tayyub SAB 4 0 0 0 0 0 0.000 0 0
67 Asif Ali NOR 3 0 0 0 0 0 0.000 4 0
68 Abdi Ahmed HIK 3 0 0 0 0 0 0.000 2 0
69 Jaan Malik HIK 4 0 0 0 0 0 0.000 5 0
70 Aadhil Fazal HIK 1 0 0 0 0 0 0.000 0 0
71 Mujaahiid Bheekharry AMA 3 0 0 0 1 0 0.000 0 0
72 Ramy Sadek SAL 2 0 0 0 0 0 0.000 4 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 2 games. (1/2 of Max GP)