Brotherhood Summer Soccer League - Boxscore - Sabr FC 6, Noor FC 2

Sabr FC 6, Noor FC 2

Box Score

Final First Half Second Half Final
Noor FC 1 1 2
Sabr FC 1 5 6


 Noor FC
Players G A Pts YC RC Shots S%
Ahsan Ali 0 0 0 0 0 0 0.000
Asif Ali 0 0 0 0 0 1 0.000
Ayaz Patel 1 0 1 0 0 1 100.000
Hussam Ayubi 0 0 0 0 0 0 0.000
Muizz Masood 0 0 0 0 0 2 0.000
Murtaza Tirmizi 0 0 0 0 0 0 0.000
Omar  Askalany 0 0 0 0 0 1 0.000
Yousuf Ellithy 0 2 2 0 0 0 0.000
Zaiem Khan 1 0 1 0 0 2 50.000
Totals 2 2 4 0 0 7 28.571

 Sabr FC
Players G A Pts YC RC Shots S%
Abdo Menla 0 0 0 0 0 2 0.000
Ajmal Sairally 0 0 0 0 0 0 0.000
Ali Farouk 2 1 3 0 0 5 40.000
Asser Ismail 0 0 0 0 0 3 0.000
Bassaam Salim 1 1 2 0 0 5 20.000
Fawad Khan 0 0 0 0 0 1 0.000
Granit Beqiri 0 0 0 0 0 0 0.000
Laith Hikmat 3 1 4 1 0 11 27.273
Shahbaz Tayyub 0 0 0 0 0 0 0.000
Totals 6 3 9 1 0 27 22.222


 Noor FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Totals 0 0 0 0 0 0.000 0
 Sabr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Granit Beqiri  (W) 1 0 0 2 0 0.000 0
Totals 1 0 0 2 0 0.000 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts