Player Stats
BSSL Stats - BSSL - 2024 Regular Season
|
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aadhil Fazal | AMA | 7 | 11 | 9 | 20 | 0 | 0 | 2.857 | 24 | 45.8 |
2 | Azan Ali | AMA | 6 | 6 | 6 | 12 | 0 | 0 | 2.000 | 16 | 37.5 |
3 | Laith Hikmat | SAB | 7 | 7 | 4 | 11 | 1 | 0 | 1.571 | 31 | 22.6 |
4 | Asif Ali | AMA | 7 | 6 | 4 | 10 | 0 | 0 | 1.429 | 20 | 30 |
5 | Omar Sheikh | SAB | 7 | 7 | 3 | 10 | 0 | 0 | 1.429 | 23 | 30.4 |
6 | Aqib Patel | AMA | 7 | 3 | 5 | 8 | 0 | 0 | 1.143 | 11 | 27.3 |
7 | Abdulrhman Allam | SAB | 7 | 3 | 5 | 8 | 0 | 0 | 1.143 | 12 | 25 |
8 | Suhayl Mohamoodally | AMA | 7 | 5 | 2 | 7 | 1 | 0 | 1.000 | 13 | 38.5 |
9 | Jibran Sakrani | SAL | 5 | 3 | 3 | 6 | 0 | 0 | 1.200 | 10 | 30 |
10 | Sikandar Khan | ADL | 6 | 6 | 0 | 6 | 0 | 0 | 1.000 | 10 | 60 |
11 | Ismael Hamadeh | HIK | 7 | 3 | 3 | 6 | 0 | 0 | 0.857 | 16 | 18.8 |
12 | Waheed Isoufi | HIK | 4 | 5 | 0 | 5 | 0 | 0 | 1.250 | 14 | 35.7 |
13 | Danish Khan | SHU | 5 | 2 | 3 | 5 | 0 | 0 | 1.000 | 17 | 11.8 |
14 | Basil Khan | SHU | 5 | 3 | 2 | 5 | 0 | 0 | 1.000 | 14 | 21.4 |
15 | Taqi Ahmed | HIK | 7 | 1 | 4 | 5 | 0 | 0 | 0.714 | 7 | 14.3 |
16 | Murtaza Tirmizi | SHU | 7 | 3 | 2 | 5 | 0 | 0 | 0.714 | 11 | 27.3 |
17 | Muhammad Shah | ADL | 7 | 3 | 1 | 4 | 0 | 0 | 0.571 | 22 | 13.6 |
18 | Ramy Sadek | SAL | 6 | 4 | 0 | 4 | 0 | 0 | 0.667 | 15 | 26.7 |
19 | Ali Raza | ADL | 7 | 1 | 3 | 4 | 0 | 0 | 0.571 | 6 | 16.7 |
20 | Faizan Habibi | AMA | 6 | 2 | 2 | 4 | 0 | 0 | 0.667 | 18 | 11.1 |
21 | Asser Ismail | SAB | 5 | 2 | 2 | 4 | 0 | 0 | 0.800 | 7 | 28.6 |
22 | Khuzama Zafar | HIK | 6 | 3 | 1 | 4 | 0 | 0 | 0.667 | 6 | 50 |
23 | Mohammad Hamdy | SAL | 7 | 0 | 3 | 3 | 1 | 0 | 0.429 | 11 | 0 |
24 | Fawad Akram | SAL | 4 | 3 | 0 | 3 | 0 | 0 | 0.750 | 9 | 33.3 |
25 | Moiz Muhammad | ADL | 7 | 1 | 2 | 3 | 0 | 0 | 0.429 | 3 | 33.3 |
26 | Anas Mohammad | HIK | 4 | 0 | 2 | 2 | 0 | 0 | 0.500 | 1 | 0 |
27 | Miguel Cabral | AMA | 6 | 1 | 1 | 2 | 0 | 0 | 0.333 | 5 | 20 |
28 | Khalid Radwan | SAB | 5 | 0 | 2 | 2 | 0 | 0 | 0.400 | 8 | 0 |
29 | Fawad Khan | AMA | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 4 | 50 |
30 | Sarmad Ahmad | SAB | 7 | 0 | 2 | 2 | 0 | 0 | 0.286 | 5 | 0 |
31 | Salman Ahmad | ADL | 6 | 2 | 0 | 2 | 0 | 0 | 0.333 | 2 | 100 |
32 | Basem Shaker | HIK | 7 | 1 | 1 | 2 | 0 | 0 | 0.286 | 6 | 16.7 |
33 | Ismael Sairally | SAB | 7 | 2 | 0 | 2 | 1 | 0 | 0.286 | 2 | 100 |
34 | Furhan Azmat | HIK | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 4 | 50 |
35 | Umair Ashraf | SAL | 7 | 0 | 2 | 2 | 0 | 0 | 0.286 | 4 | 0 |
36 | Mohannad Jouhary | SHU | 7 | 1 | 1 | 2 | 0 | 0 | 0.286 | 4 | 25 |
37 | Faraz Siraj | HIK | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 1 | 100 |
38 | Tahah Shaikh | AMA | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 2 | 50 |
39 | Safwan Khan | HIK | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 4 | 0 |
40 | Granit Beqiri | AMA | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0 | 0 |
41 | Mahmoud Farghali | SAL | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 2 | 0 |
42 | Samer Nakib | SHU | 7 | 1 | 0 | 1 | 0 | 0 | 0.143 | 2 | 50 |
43 | Syed Kazmi | ADL | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 1 | 0 |
44 | Farhan Butt | SHU | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0 | 0 |
45 | Osama Al-Janabi | SHU | 7 | 1 | 0 | 1 | 0 | 0 | 0.143 | 4 | 25 |
46 | Zeem Khan | SHU | 7 | 1 | 0 | 1 | 0 | 0 | 0.143 | 3 | 33.3 |
47 | Salman Siddiqui | ADL | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0 | 0 |
48 | Ajmal Sairally | ADL | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 5 | 20 |
49 | Sheraz Choudhry | AMA | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 1 | 0 |
50 | Humaid Qureshi | SAL | 7 | 1 | 0 | 1 | 0 | 0 | 0.143 | 3 | 33.3 |
51 | Khizar Ali | SAL | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 2 | 50 |
52 | Ovaiz Khan | ADL | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 4 | 0 |
53 | A4 Substitute | SAB | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1 | 100 |
54 | Ahmed Buzeriba | SHU | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3 | 33.3 |
55 | Umar Majoka | ADL | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
56 | Mohsin Zubair | AMA | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
57 | Asif Khan | ADL | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
58 | Bassaam Salim | ADL | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
59 | Ahmed Allam | SAB | 7 | 0 | 0 | 0 | 1 | 0 | 0.000 | 3 | 0 |
60 | Afnan Ayubi | SHU | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
61 | Hussam Ayubi | SHU | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
62 | Mustafa Tirmizi | SHU | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
63 | Umer Jabbar | SHU | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
64 | Abdo Menla | SHU | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
65 | Mohammed Arafat | SAL | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
66 | Jaan Malik | SAL | 7 | 0 | 0 | 0 | 1 | 0 | 0.000 | 6 | 0 |
67 | A3 Substitute | HIK | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
68 | Reihan Kazi | SAL | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
69 | Ali Wadee | SAB | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
70 | Zayd Keimouz | SAB | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
71 | Nasir Rehman | SAB | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
72 | Shaheer Ayubi | SAB | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
73 | Mustafa Omar | SAB | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
74 | Ali Imam | HIK | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
75 | Hannan Ahmed | HIK | 5 | 0 | 0 | 0 | 1 | 0 | 0.000 | 10 | 0 |
76 | Shahbaz Tayyub | HIK | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
77 | A1 Substitute | ADL | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
78 | Muizz Masood | SAL | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |