Brotherhood Summer Soccer League - All Time Career Stats

BSSL - All Time Career Stats - All


RK Player GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
RK Player GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 A1 Substitute 6 2 4 0 27 4.500 14 34.146 0
2 A2 Substitute 1 0 0 0 2 2.000 4 66.667 0
3 A3 Substitute 3 2 1 0 8 2.667 5 38.462 0
4 A4 Substitute 1 1 0 0 1 1.000 2 66.667 0
5 A5 Substitute 1 0 0 1 2 2.000 3 60.000 0
6 Ali Imam 16 5 10 1 52 3.250 102 66.234 1
7 Arsalan Khaliq 2 2 0 0 6 3.000 20 76.923 0
8 Bilal Khan 14 8 4 2 36 2.571 103 74.101 2
9 Faizan Habibi 5 3 1 1 13 2.600 40 75.472 0
10 Granit Beqiri 27 17 5 4 64 2.370 116 64.444 1
11 Hannan Ghafoor 3 0 3 0 10 3.333 15 60.000 0
12 Hussam Ayubi 8 2 6 1 27 3.375 31 53.448 0
13 Junaid Patel 6 2 3 1 17 2.833 29 63.043 1
14 Miguel Cabral 18 10 7 1 53 2.944 113 68.072 0
15 Mohammed Arafat 15 3 8 4 38 2.533 127 76.970 0
16 Mostafa Babouli 1 0 1 0 2 2.000 3 60.000 0
17 Muhab Abdelrahim 9 1 8 0 32 3.556 32 50.000 0
18 Muhammad Shah 1 1 0 0 0 0.000 2 100.000 0
19 Muizz Masood 1 0 0 0 0 0.000 5 100.000 0
20 Mustafa Omar 23 8 12 3 70 3.043 106 60.227 0
21 Omar  Mohiuddin 11 8 1 2 19 1.727 57 75.000 1
22 Suhayl  Mohamoodally 1 0 0 0 0 0.000 4 100.000 0
23 Umar Majoka 1 1 0 0 2 2.000 5 71.429 0
24 Zubair Ruhomaully 1 0 1 0 2 2.000 5 71.429 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)