Brotherhood Summer Soccer League - All Time Career Stats

BSSL - All Time Career Stats - All


RK Player GP G A Pts +/- YC RC PPG Shots S%
RK Player GP G A Pts +/- YC RC PPG Shots S%
1 Aadhil Fazal 20 30 19 49 43 1 0 2.450 82 36.585
2 Fawad Akram 17 17 10 27 13 1 0 1.588 68 25.000
3 Ovaiz Khan 13 20 6 26 9 0 0 2.000 62 32.258
4 Asif Ali 18 15 5 20 31 0 0 1.111 56 26.786
5 Azan Ali 11 10 9 19 21 0 0 1.727 30 33.333
6 Asser Ismail 17 10 7 17 13 0 0 1.000 33 30.303
7 Faizan Habibi 18 7 9 16 13 0 0 0.889 50 14.000
8 Noor Kausim 11 4 11 15 16 0 0 1.364 24 16.667
9 Aqib Patel 20 5 10 15 32 0 0 0.750 36 13.889
10 Haashim Ruhomaully 11 9 5 14 -12 0 0 1.273 70 12.857
11 Baraa Alsaab 11 8 6 14 11 3 0 1.273 52 15.385
12 Omar Abbas 9 3 11 14 4 0 0 1.556 29 10.345
13 Ramy Sadek 17 9 5 14 4 1 0 0.824 43 20.930
14 Abdulrhman Allam 21 6 8 14 16 1 0 0.667 48 12.500
15 Suhayl  Mohamoodally 21 8 5 13 15 1 0 0.619 29 27.586
16 Laith Hikmat 11 9 4 13 7 1 0 1.182 39 23.077
17 Ali Khan 11 8 4 12 16 0 0 1.091 34 23.529
18 Waheed Isoufi 11 9 3 12 -8 0 0 1.091 27 33.333
19 Mohammed Alshabaan 9 9 2 11 -14 1 0 1.222 30 30.000
20 Sikandar Khan 16 11 0 11 -24 0 0 0.688 49 22.449
21 Omar Sheikh 10 7 3 10 8 0 0 1.000 26 26.923
22 Haider Ejaz 11 9 1 10 8 0 0 0.909 21 42.857
23 Ali Raza 16 2 8 10 -21 0 0 0.625 23 8.696
24 Jibran Sakrani 7 5 4 9 1 0 0 1.286 15 33.333
25 Muhammad Shah 19 5 3 8 -4 0 0 0.421 58 8.621
26 Ahmed  Buzeriba 11 3 5 8 -16 0 0 0.727 22 13.636
27 Atif Mian 11 5 3 8 16 1 0 0.727 23 21.739
28 Moiz Muhammad 19 4 4 8 -27 0 0 0.421 29 13.793
29 Bassaam Salim 19 7 1 8 -4 0 0 0.421 22 31.818
30 Murtaza Tirmizi 12 6 2 8 -13 0 0 0.667 30 20.000
31 Saleh Malik 9 4 4 8 -14 0 0 0.889 28 14.286
32 Abdo Menla 18 3 4 7 -1 0 0 0.389 10 30.000
33 Mohannad Jouhary 19 2 5 7 -2 0 0 0.368 15 13.333
34 Safwan Khan 9 4 3 7 -8 0 0 0.778 21 19.048
35 Salman Siddiqui 18 3 4 7 0 0 0 0.389 19 15.789
36 Anas Mohammad 13 1 6 7 -9 1 0 0.538 14 7.143
37 Haider Khan 6 4 3 7 -7 0 0 1.167 19 21.053
38 Taqi Ahmed 11 1 5 6 -17 0 0 0.545 8 12.500
39 Mujaahiid Bheekharry 9 2 4 6 -8 1 0 0.667 6 33.333
40 Khuzama Zafar 8 4 1 5 -10 0 0 0.625 10 40.000
41 Ajmal Sairally 11 3 2 5 -13 1 0 0.455 17 17.647
42 Basil Khan 5 3 2 5 -4 0 0 1.000 14 21.429
43 Shaheer Aziz 9 3 2 5 -8 0 0 0.556 5 60.000
44 Sarmad Ahmad 21 3 2 5 19 0 0 0.238 18 16.667
45 Danish Khan 5 2 3 5 -4 0 0 1.000 17 11.765
46 Ahmed Allam 18 2 3 5 0 3 1 0.278 16 12.500
47 Ahmad  Zaqtan 9 4 1 5 -8 0 0 0.556 17 23.529
48 Osama Al-Janabi 19 2 3 5 6 3 0 0.263 31 6.452
49 Zeem Khan 16 2 2 4 -18 0 0 0.250 6 33.333
50 Salman Ahmad 18 2 2 4 7 1 0 0.222 7 28.571
51 Furhan Azmat 9 4 0 4 -8 0 0 0.444 7 57.143
52 Syed Kazmi 15 2 2 4 -7 0 0 0.267 8 25.000
53 Abdul Ali Lone 11 0 4 4 11 0 0 0.364 10 0.000
54 Mohammad Hamdy 9 0 4 4 -2 1 0 0.444 12 0.000
55 Mustafa Tirmizi 18 2 2 4 2 0 0 0.222 7 28.571
56 Omar  Askalany 11 2 2 4 8 0 0 0.364 19 10.526
57 Miguel Cabral 20 1 3 4 32 0 0 0.200 7 14.286
58 Fawad Khan 19 2 1 3 19 0 0 0.158 8 25.000
59 Humaid Qureshi 18 2 1 3 2 0 0 0.167 14 14.286
60 Fahad Ahmed 5 1 2 3 -3 0 0 0.600 7 14.286
61 Emad Ahmed 9 2 1 3 4 0 0 0.333 6 33.333
62 Tahah Shaikh 18 3 0 3 8 0 0 0.167 5 60.000
63 Khalid Radwan 8 1 2 3 -2 0 0 0.375 12 8.333
64 Shahbaz Tayyub 19 0 2 2 -22 0 0 0.105 4 0.000
65 Ayaz Patel 8 1 1 2 -8 0 0 0.250 13 7.692
66 Ismael  Sairally 10 2 0 2 8 2 0 0.200 2 100.000
67 Umair Ashraf 18 0 2 2 -2 0 0 0.111 7 0.000
68 Ayaan Ahmad 9 2 0 2 -8 0 0 0.222 9 22.222
69 Mostafa Babouli 7 2 0 2 -13 0 0 0.286 7 28.571
70 Basem Abdurrahman 9 1 1 2 -8 0 0 0.222 7 14.286
71 Khizar Ali 16 1 1 2 -13 0 0 0.125 5 20.000
72 Nabeel Rahman 11 0 1 1 8 0 0 0.091 2 0.000
73 Najih Shabir 4 1 0 1 -4 0 0 0.250 3 33.333
74 Omar  Mohiuddin 11 0 1 1 16 0 0 0.091 0 0.000
75 Ali Imam 17 0 1 1 -21 0 0 0.059 0 0.000
76 Sheraz Choudhry 20 0 1 1 32 0 0 0.050 9 0.000
77 Zayd K 20 0 1 1 24 1 0 0.050 2 0.000
78 A4 Substitute 1 1 0 1 0 0 0 1.000 1 100.000
79 Samer Nakib 17 1 0 1 -24 0 0 0.059 8 12.500
80 Farhan Butt 6 0 1 1 -8 0 0 0.167 0 0.000
81 Ismael Hamadeh 9 0 1 1 -8 0 0 0.111 4 0.000
82 Granit Beqiri 21 0 1 1 38 0 0 0.048 0 0.000
83 Mahmoud Farghali 8 0 1 1 -2 0 0 0.125 2 0.000
84 Muizz Masood 14 1 0 1 -11 0 0 0.071 9 11.111
85 Faraz Siraj 7 1 0 1 -5 0 0 0.143 1 100.000
86 Mohammed Arafat 15 1 0 1 -10 0 0 0.067 12 8.333
87 Zubair Ruhomaully 11 0 0 0 -12 0 0 0.000 6 0.000
88 A1 Substitute 6 0 0 0 -15 0 0 0.000 0 0.000
89 A3 Substitute 3 0 0 0 1 0 0 0.000 0 0.000
90 Hannan Ahmed 6 0 0 0 -3 1 0 0.000 10 0.000
91 A7 Substitute 1 0 0 0 2 0 0 0.000 0 0.000
92 Mustafa Omar 18 0 0 0 -5 1 0 0.000 0 0.000
93 Umer Jabbar 8 0 0 0 -10 0 0 0.000 0 0.000
94 Umar Majoka 1 0 0 0 1 0 0 0.000 0 0.000
95 Jaan Malik 18 0 0 0 -12 3 0 0.000 13 0.000
96 Shaheen Limbada 4 0 0 0 -2 0 0 0.000 0 0.000
97 Muhammed Ali 9 0 0 0 -14 0 0 0.000 2 0.000
98 Asif Khan 8 0 0 0 -15 0 0 0.000 3 0.000
99 Shaheer Ayubi 9 0 0 0 3 0 0 0.000 0 0.000
100 Nasir Rehman 2 0 0 0 -1 0 0 0.000 1 0.000
101 Bilal Khan 9 0 0 0 4 0 0 0.000 0 0.000
102 Hussam Ayubi 6 0 0 0 -9 0 0 0.000 0 0.000
103 Ali Wadee 10 0 0 0 8 0 0 0.000 1 0.000
104 Ammar Siddiqui 4 0 0 0 -6 1 0 0.000 4 0.000
105 Muhab Abdelrahim 9 0 0 0 -17 0 0 0.000 0 0.000
106 Reihan Zaki 8 0 0 0 -1 0 0 0.000 6 0.000
107 Mohsin Zubair 1 0 0 0 2 0 0 0.000 0 0.000
108 Afnan Ayubi 2 0 0 0 -3 0 0 0.000 0 0.000

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)