Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
1 | 6/4/2024, 9:00:00 PM | SAB 2 vs SHU 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||
2 | 6/11/2024, 10:00:00 PM | SHU 3 vs HIK 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 66.700 | ||||||||
3 | 6/18/2024, 9:00:00 PM | SAL 2 vs SHU 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 25.000 | ||||||||
4 | 6/25/2024, 10:00:00 PM | SHU 2 vs AMA 5 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 22.200 | ||||||||
5 | 7/9/2024, 10:00:00 PM | SHU 2 vs ADL 3 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 27.300 | ||||||||
6 | 7/16/2024, 9:00:00 PM | SAL 3 vs SHU 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 27.300 | ||||||||
7 | 7/23/2024, 9:00:00 PM | SAB 2 vs SHU 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 27.300 | ||||||||
Totals | 7 | 3 | 2 | 5 | 0 | 0 | 11 | 27.300 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2024 | Shukr FC | 7 | 3 | 2 | 5 | 0 | 0 | 0.714 | 11 | 27.300 | |||||
Totals | 7 | 3 | 2 | 5 | 0 | 0 | 0.714 | 11 | 27.300 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2024 | Shukr FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0.000 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 8 | 3 | 2 | 5 | 0 | 0 | 0.625 | 13 | 23.100 |