Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
1 | 6/4/2024, 9:00:00 PM | SAB 2 vs SHU 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||
2 | 6/11/2024, 10:00:00 PM | SHU 3 vs HIK 4 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 50.000 | ||||||||
3 | 6/18/2024, 9:00:00 PM | SAL 2 vs SHU 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 25.000 | ||||||||
5 | 7/9/2024, 10:00:00 PM | SHU 2 vs ADL 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 16.700 | ||||||||
6 | 7/16/2024, 9:00:00 PM | SAL 3 vs SHU 2 | 1 | 2 | 0 | 5 | 0 | 0 | 8 | 21.400 | ||||||||
Totals | 5 | 3 | 2 | 5 | 0 | 0 | 14 | 21.400 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2024 | Shukr FC | 5 | 3 | 2 | 5 | 0 | 0 | 1.000 | 14 | 21.400 | |||||
Totals | 5 | 3 | 2 | 5 | 0 | 0 | 1.000 | 14 | 21.400 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 5 | 3 | 2 | 5 | 0 | 0 | 1.000 | 14 | 21.400 |