Brotherhood Summer Soccer League - Stats - BSSL - 2026 Regular Season

BSSL Stats - BSSL - 2026 Regular Season

Leaders (Qualified Players - Minimum of 1 GP)
Goals Assists Points Shots Shooting %
Laith Hikmat
Goals 8
Assists 1
Points 9
Shots 17
Muneer Armanazi
Assists 4
Goals 2
Points 6
Shots 5
Laith Hikmat
Points 9
Goals 8
Assists 1
Shots 17
Yousef Alwan
Shots 26
Goals 5
Assists 2
Points 7
Laith Hikmat
Shoot.% 47.1
Shots 17
Goals 8
Points 9

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Laith Hikmat SAB 3 8 1 9 0 0 3.000 17 47.1
2 Ovaiz Khan AMA 3 5 3 8 0 0 2.667 17 29.4
3 Yousef Alwan SHU 3 5 2 7 0 0 2.333 26 19.2
4 Sikandar Khan SAL 3 5 1 6 0 0 2.000 15 33.3
5 Muneer Armanazi YAQ 2 2 4 6 0 0 3.000 5 40
6 Anas Mohammad SHU 3 2 4 6 0 0 2.000 14 14.3
7 Mohammed Alshaban ADL 3 4 1 5 0 0 1.667 14 28.6
8 Ali Raza AMA 3 4 0 4 0 0 1.333 12 33.3
9 Ali Farouk SAB 3 2 2 4 0 0 1.333 11 18.2
10 Aqib Patel SHU 3 4 0 4 0 0 1.333 11 36.4
11 Murtaza Tirmizi NOR 2 2 2 4 0 0 2.000 7 28.6
12 Ali Lone AMA 3 2 2 4 0 0 1.333 12 16.7
13 Omar Abbas YAQ 3 2 2 4 0 0 1.333 12 16.7
14 Sheik Dolip YAQ 3 4 0 4 0 0 1.333 13 30.8
15 Ahsan Ali NOR 3 2 1 3 0 0 1.000 5 40
16 Saleh Malik HIK 3 2 1 3 0 0 1.000 13 15.4
17 Fawad Akram SAL 1 3 0 3 0 0 3.000 9 33.3
18 Baraa Alsaab ADL 3 1 2 3 0 0 1.000 14 7.1
19 Ali Khan HIK 3 1 1 2 0 0 0.667 10 10
20 Umair Ashraf AMA 3 1 1 2 0 0 0.667 3 33.3
21 Bassaam Salim SAB 3 1 1 2 0 0 0.667 3 33.3
22 Ajmal Sairally SAB 3 0 2 2 0 0 0.667 4 0
23 Asser Ismail SAB 2 0 2 2 0 0 1.000 3 0
24 Abdulrhman Allam ADL 3 2 0 2 0 0 0.667 9 22.2
25 Syed Kazmi AMA 3 0 2 2 0 0 0.667 3 0
26 Mohammed M'Hiri SAL 3 2 0 2 0 0 0.667 6 33.3
27 Ayaz Patel NOR 3 1 1 2 0 0 0.667 6 16.7
28 Mehdi Moumen YAQ 3 1 1 2 0 0 0.667 9 11.1
29 Omar  Askalany NOR 3 1 1 2 0 0 0.667 7 14.3
30 Danish Khan AMA 3 1 0 1 0 0 0.333 10 10
31 Hasan Rashid SHU 3 0 1 1 0 0 0.333 3 0
32 Louis Lamotte ADL 3 0 1 1 0 0 0.333 8 0
33 Waheed Isoufi SAL 3 0 1 1 0 0 0.333 9 0
34 Salman Siddiqui YAQ 3 1 0 1 0 0 0.333 4 25
35 Najih Shabir SAL 3 0 1 1 0 0 0.333 0 0
36 Suhayl  Mohamoodally YAQ 3 1 0 1 1 0 0.333 13 7.7
37 Muizz Masood NOR 3 0 1 1 0 0 0.333 3 0
38 Afzal Patel HIK 3 1 0 1 1 0 0.333 5 20
39 Salman Ahmad SHU 3 0 1 1 0 0 0.333 0 0
40 Muhammad Shah AMA 2 0 1 1 0 0 0.500 4 0
41 Ahmed Mohamud YAQ 2 0 1 1 0 0 0.500 4 0
42 Mustafa Tirmizi SHU 3 0 1 1 0 0 0.333 1 0
43 Faizan Habibi AMA 2 0 0 0 0 0 0.000 0 0
44 Junaid Patel ADL 3 0 0 0 0 0 0.000 0 0
45 Haider Ejaz ADL 3 0 0 0 0 0 0.000 1 0
46 Osama Al-Janabi ADL 3 0 0 0 0 0 0.000 5 0
47 Tahah Shaikh ADL 3 0 0 0 0 0 0.000 2 0
48 Zaiem Khan NOR 3 0 0 0 0 0 0.000 1 0
49 Yousuf Ellithy NOR 1 0 0 0 0 0 0.000 1 0
50 Tariq Yusufzai ADL 3 0 0 0 0 0 0.000 2 0
51 Granit Beqiri SAB 3 0 0 0 0 0 0.000 0 0
52 Bilal Khan YAQ 3 0 0 0 0 0 0.000 0 0
53 Saayed Agha SHU 3 0 0 0 0 0 0.000 3 0
54 Hadi Faisal SHU 3 0 0 0 0 0 0.000 0 0
55 Miguel Cabral SHU 3 0 0 0 0 0 0.000 0 0
56 Hammad Faisal SAL 3 0 0 0 0 0 0.000 4 0
57 Ammar Siddiqui SAL 3 0 0 0 0 0 0.000 2 0
58 Ramy Sadek SAL 1 0 0 0 0 0 0.000 2 0
59 Hannan Ghafoor HIK 2 0 0 0 0 0 0.000 0 0
60 Abdo Menla SAB 3 0 0 0 0 0 0.000 3 0
61 Mujaahiid Bheekharry AMA 2 0 0 0 0 0 0.000 0 0
62 Fawad Khan SAB 3 0 0 0 0 0 0.000 0 0
63 Ebaadur Rehman YAQ 3 0 0 0 0 0 0.000 1 0
64 Shahbaz Tayyub SAB 3 0 0 0 0 0 0.000 0 0
65 Asif Ali NOR 2 0 0 0 0 0 0.000 3 0
66 Abdi Ahmed HIK 2 0 0 0 0 0 0.000 1 0
67 Aathiq Hameed HIK 2 0 0 0 0 0 0.000 3 0
68 Mohannad Jouhary HIK 3 0 0 0 0 0 0.000 2 0
69 Jaan Malik HIK 3 0 0 0 0 0 0.000 4 0
70 Mustafa Omar SAL 3 0 0 0 0 0 0.000 1 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 1 games. (1/2 of Max GP)