Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Ovaiz Khan | 6 | 10 | 4 | 14 | 0 | 0 | 2.333 | 32 | 31.3 |
2 | Haider Ejaz | 6 | 6 | 1 | 7 | 0 | 0 | 1.167 | 12 | 50 |
3 | Aqib Patel | 5 | 1 | 3 | 4 | 0 | 0 | 0.800 | 7 | 14.3 |
4 | Mohannad Jouhary | 6 | 1 | 2 | 3 | 0 | 0 | 0.500 | 4 | 25 |
5 | Abdo Menla | 6 | 2 | 1 | 3 | 0 | 0 | 0.500 | 4 | 50 |
6 | Omar Askalany | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 11 | 0 |
7 | Abdulrhman Allam | 6 | 0 | 1 | 1 | 1 | 0 | 0.167 | 15 | 0 |
8 | Nabeel Rahman | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
9 | Miguel Cabral | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |