Brotherhood Summer Soccer League - Boxscore - Amanah FC 2, Sabr FC 0

Amanah FC 2, Sabr FC 0

Box Score - Full Stats

Final First Half Second Half Final
Amanah FC 1 1 2
Sabr FC 0 0 0


 Amanah FC
Players G A Pts YC RC Shots S%
Aadhil Fazal 0 1 1 0 0 3 0.000
Aqib Patel 0 0 0 0 0 2 0.000
Asif Ali 0 0 0 0 0 2 0.000
Azan Ali 2 0 2 0 0 5 40.000
Faizan Habibi 0 0 0 0 0 1 0.000
Fawad Khan 0 0 0 0 0 0 0.000
Granit Beqiri 0 0 0 0 0 0 0.000
Miguel Cabral 0 1 1 0 0 1 0.000
Sheraz Choudhry 0 0 0 0 0 1 0.000
Suhayl  Mohamoodally 0 0 0 0 0 0 0.000
Totals 2 2 4 0 0 15 13.333

 Sabr FC
Players G A Pts YC RC Shots S%
Abdulrhman Allam 0 0 0 0 0 3 0.000
Ahmed Allam 0 0 0 0 0 1 0.000
Ali Wadee 0 0 0 0 0 0 0.000
Asser Ismail 0 0 0 0 0 0 0.000
Ismael Sairally 0 0 0 0 0 0 0.000
Khalid Radwan 0 0 0 0 0 2 0.000
Laith Hikmat 0 0 0 0 0 2 0.000
Mustafa Omar 0 0 0 0 0 0 0.000
Omar Sheikh 0 0 0 0 0 1 0.000
Sarmad Ahmad 0 0 0 0 0 0 0.000
Shaheer Ayubi 0 0 0 0 0 0 0.000
Zayd Keimouz 0 0 0 0 0 1 0.000
Totals 0 0 0 0 0 10 0.000


 Amanah FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Granit Beqiri  (W) 1 0 0 0 4 100.000 1
Totals 1 0 0 0 4 100.000 1
 Sabr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mustafa Omar  (L) 0 1 0 2 6 75.000 0
Totals 0 1 0 2 6 75.000 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts