Player Stats
BSSL Stats - BSSL - 2024 Regular Season
|
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Sortable Player Stats
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aadhil Fazal | AMA | 7 | 11 | 9 | 20 | 0 | 0 | 2.857 | 24 | 45.8 |
2 | Azan Ali | AMA | 6 | 6 | 6 | 12 | 0 | 0 | 2.000 | 16 | 37.5 |
3 | Laith Hikmat | SAB | 7 | 7 | 4 | 11 | 1 | 0 | 1.571 | 31 | 22.6 |
4 | Asif Ali | AMA | 7 | 6 | 4 | 10 | 0 | 0 | 1.429 | 20 | 30 |
5 | Omar Sheikh | SAB | 7 | 7 | 3 | 10 | 0 | 0 | 1.429 | 23 | 30.4 |
6 | Aqib Patel | AMA | 7 | 3 | 5 | 8 | 0 | 0 | 1.143 | 11 | 27.3 |
7 | Abdulrhman Allam | SAB | 7 | 3 | 5 | 8 | 0 | 0 | 1.143 | 12 | 25 |
8 | Suhayl Mohamoodally | AMA | 7 | 5 | 2 | 7 | 1 | 0 | 1.000 | 13 | 38.5 |
9 | Jibran Sakrani | SAL | 5 | 3 | 3 | 6 | 0 | 0 | 1.200 | 10 | 30 |
10 | Sikandar Khan | ADL | 6 | 6 | 0 | 6 | 0 | 0 | 1.000 | 10 | 60 |
11 | Ismael Hamadeh | HIK | 7 | 3 | 3 | 6 | 0 | 0 | 0.857 | 16 | 18.8 |
12 | Waheed Isoufi | HIK | 4 | 5 | 0 | 5 | 0 | 0 | 1.250 | 14 | 35.7 |
13 | Danish Khan | SHU | 5 | 2 | 3 | 5 | 0 | 0 | 1.000 | 17 | 11.8 |
14 | Basil Khan | SHU | 5 | 3 | 2 | 5 | 0 | 0 | 1.000 | 14 | 21.4 |
15 | Taqi Ahmed | HIK | 7 | 1 | 4 | 5 | 0 | 0 | 0.714 | 7 | 14.3 |
16 | Murtaza Tirmizi | SHU | 7 | 3 | 2 | 5 | 0 | 0 | 0.714 | 11 | 27.3 |
17 | Muhammad Shah | ADL | 7 | 3 | 1 | 4 | 0 | 0 | 0.571 | 22 | 13.6 |
18 | Ramy Sadek | SAL | 6 | 4 | 0 | 4 | 0 | 0 | 0.667 | 15 | 26.7 |
19 | Ali Raza | ADL | 7 | 1 | 3 | 4 | 0 | 0 | 0.571 | 6 | 16.7 |
20 | Faizan Habibi | AMA | 6 | 2 | 2 | 4 | 0 | 0 | 0.667 | 18 | 11.1 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |