Brotherhood Summer Soccer League - Stats - BSSL - 2025 Regular Season

BSSL Stats - BSSL - 2025 Regular Season

Leaders (Qualified Players - Minimum of 3 GP)
Goals Assists Points Shots Shooting %
Ovaiz Khan
Goals 10
Assists 4
Points 14
Shots 32
Omar Abbas
Assists 10
Goals 2
Points 12
Shots 20
Ovaiz Khan
Points 14
Goals 10
Assists 4
Shots 32
Ovaiz Khan
Shots 32
Goals 10
Assists 4
Points 14
Haider Ejaz
Shoot.% 50
Shots 12
Goals 6
Points 7

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Ovaiz Khan SHU 6 10 4 14 0 0 2.333 32 31.3
2 Fawad Akram AMA 6 9 5 14 0 0 2.333 28 32.1
3 Aadhil Fazal ADL 5 8 4 12 0 0 2.400 23 34.8
4 Omar Abbas SAL 6 2 10 12 0 0 2.000 20 10
5 Ali Khan ADL 6 7 3 10 0 0 1.667 19 36.8
6 Baraa Alsaab AMA 6 5 5 10 1 0 1.667 30 16.7
7 Mohammed Alshabaan HIK 6 7 2 9 0 0 1.500 22 31.8
8 Haashim Ruhomaully YAQ 6 5 3 8 0 0 1.333 32 15.6
9 Faizan Habibi NOR 6 4 4 8 0 0 1.333 21 19
10 Haider Ejaz SHU 6 6 1 7 0 0 1.167 12 50
11 Ali Raza SAB 5 1 5 6 0 0 1.200 13 7.7
12 Noor Kausim ADL 6 2 4 6 0 0 1.000 10 20
13 Ramy Sadek SAL 6 4 2 6 1 0 1.000 23 17.4
14 Saleh Malik HIK 6 3 3 6 0 0 1.000 23 13
15 Asser Ismail SAL 6 5 1 6 0 0 1.000 18 27.8
16 Haider Khan HIK 4 3 2 5 0 0 1.250 11 27.3
17 Sikandar Khan SAB 6 5 0 5 0 0 0.833 26 19.2
18 Salman Siddiqui ADL 6 1 3 4 0 0 0.667 11 9.1
19 Moiz Muhammad YAQ 6 2 2 4 0 0 0.667 18 11.1
20 Ajmal Sairally YAQ 5 2 2 4 1 0 0.800 11 18.2
21 Aqib Patel SHU 5 1 3 4 0 0 0.800 7 14.3
22 Asif Ali SAL 6 4 0 4 0 0 0.667 21 19
23 Ahmed  Buzeriba HIK 6 1 3 4 0 0 0.667 6 16.7
24 Atif Mian ADL 6 2 1 3 1 0 0.500 10 20
25 Syed Kazmi SAL 6 2 1 3 0 0 0.500 3 66.7
26 Bassaam Salim AMA 6 2 1 3 0 0 0.500 11 18.2
27 Anas Mohammad SAB 6 1 2 3 0 0 0.500 10 10
28 Abdul Ali Lone AMA 6 0 3 3 0 0 0.500 2 0
29 Abdo Menla SHU 6 2 1 3 0 0 0.500 4 50
30 Mohannad Jouhary SHU 6 1 2 3 0 0 0.500 4 25
31 Emad Ahmed SAL 6 2 1 3 0 0 0.500 5 40
32 Fahad Ahmed YAQ 5 1 2 3 0 0 0.600 7 14.3
33 Ahmed Allam NOR 5 1 2 3 0 0 0.600 6 16.7
34 Murtaza Tirmizi NOR 4 3 0 3 0 0 0.750 17 17.6
35 Muhammad Shah AMA 6 2 0 2 0 0 0.333 19 10.5
36 Mustafa Tirmizi AMA 6 1 1 2 0 0 0.333 1 100
37 Tahah Shaikh YAQ 6 2 0 2 0 0 0.333 2 100
38 Mostafa Babouli NOR 5 2 0 2 0 0 0.400 4 50
39 Osama Al-Janabi ADL 6 0 2 2 1 0 0.333 12 0
40 Shaheer Aziz SAB 6 2 0 2 0 0 0.333 3 66.7
41 Ahmad  Zaqtan NOR 6 2 0 2 0 0 0.333 6 33.3
42 Sarmad Ahmad AMA 6 2 0 2 0 0 0.333 6 33.3
43 Zeem Khan SAB 5 1 1 2 0 0 0.400 2 50
44 Ayaz Patel SAB 5 0 1 1 0 0 0.200 9 0
45 Omar  Askalany SHU 6 0 1 1 0 0 0.167 11 0
46 Muizz Masood NOR 6 1 0 1 0 0 0.167 6 16.7
47 Khizar Ali HIK 6 0 1 1 0 0 0.167 1 0
48 Fawad Khan SAB 6 0 1 1 0 0 0.167 1 0
49 Abdulrhman Allam SHU 6 0 1 1 1 0 0.167 15 0
50 Humaid Qureshi SAL 6 0 1 1 0 0 0.167 6 0
51 Salman Ahmad ADL 6 0 1 1 0 0 0.167 2 0
52 Suhayl  Mohamoodally YAQ 6 0 1 1 0 0 0.167 7 0
53 Mujaahiid Bheekharry NOR 6 0 1 1 1 0 0.167 1 0
54 Ali Imam YAQ 6 0 1 1 0 0 0.167 0 0
55 Zayd K ADL 5 0 0 0 0 0 0.000 0 0
56 Ammar Siddiqui NOR 1 0 0 0 0 0 0.000 0 0
57 Sheraz Choudhry AMA 6 0 0 0 0 0 0.000 3 0
58 Najih Shabir SAB 1 0 0 0 0 0 0.000 0 0
59 Omar  Mohiuddin ADL 6 0 0 0 0 0 0.000 0 0
60 Granit Beqiri AMA 6 0 0 0 0 0 0.000 0 0
61 Mohammed Arafat SAB 6 0 0 0 0 0 0.000 3 0
62 Nabeel Rahman SHU 6 0 0 0 0 0 0.000 1 0
63 Shahbaz Tayyub YAQ 6 0 0 0 0 0 0.000 3 0
64 Miguel Cabral SHU 6 0 0 0 0 0 0.000 1 0
65 Zubair Ruhomaully YAQ 6 0 0 0 0 0 0.000 4 0
66 Mustafa Omar NOR 6 0 0 0 0 0 0.000 0 0
67 Muhammed Ali HIK 6 0 0 0 0 0 0.000 1 0
68 Shaheen Limbada SAB 4 0 0 0 0 0 0.000 0 0
69 Ayaan Ahmad NOR 6 0 0 0 0 0 0.000 4 0
70 Bilal Khan SAL 6 0 0 0 0 0 0.000 0 0
71 Muhab Abdelrahim HIK 5 0 0 0 0 0 0.000 0 0
72 Samer Nakib HIK 6 0 0 0 0 0 0.000 6 0
73 Jaan Malik HIK 6 0 0 0 1 0 0.000 4 0
74 Laith Hikmat HIK 1 0 0 0 0 0 0.000 0 0
75 Umair Ashraf SAL 6 0 0 0 0 0 0.000 1 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 3 games. (1/2 of Max GP)