Brotherhood Summer Soccer League - Stats - BSSL - 2026 Regular Season

BSSL Stats - BSSL - 2026 Regular Season

Leaders (Qualified Players - Minimum of 3 GP)
Goals Assists Points Shots Shooting %
Laith Hikmat
Goals 15
Assists 3
Points 18
Shots 35
Muneer Armanazi
Assists 5
Goals 5
Points 10
Shots 11
Laith Hikmat
Points 18
Goals 15
Assists 3
Shots 35
Yousef Alwan
Shots 57
Goals 11
Assists 2
Points 13
Laith Hikmat
Shoot.% 42.9
Shots 35
Goals 15
Points 18

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Laith Hikmat SAB 6 15 3 18 1 0 3.000 35 42.9
2 Ovaiz Khan AMA 6 12 3 15 0 0 2.500 35 34.3
3 Yousef Alwan SHU 6 11 2 13 0 0 2.167 57 19.3
4 Sikandar Khan SAL 6 9 2 11 0 0 1.833 35 25.7
5 Muneer Armanazi YAQ 4 5 5 10 0 0 2.500 11 45.5
6 Mohammed Alshaban ADL 6 6 3 9 0 0 1.500 28 21.4
7 Mehdi Moumen YAQ 6 4 4 8 0 0 1.333 19 21.1
8 Ali Farouk SAB 6 4 3 7 0 0 1.167 20 20
9 Omar Askalany NOR 6 4 3 7 0 0 1.167 17 23.5
10 Ahsan Ali NOR 6 4 3 7 0 0 1.167 11 36.4
11 Asser Ismail SAB 5 3 4 7 0 0 1.400 14 21.4
12 Ali Lone AMA 6 4 2 6 0 0 1.000 23 17.4
13 Ali Raza AMA 6 6 0 6 1 0 1.000 22 27.3
14 Baraa Alsaab ADL 6 4 2 6 0 0 1.000 25 16
15 Anas Mohammad SHU 5 2 4 6 0 0 1.200 24 8.3
16 Bassaam Salim SAB 6 3 3 6 0 0 1.000 11 27.3
17 Waheed Isoufi SAL 6 1 5 6 1 0 1.000 17 5.9
18 Aqib Patel SHU 6 4 2 6 0 0 1.000 19 21.1
19 Sheik Dolip YAQ 6 6 0 6 1 0 1.000 15 40
20 Muhammad Shah AMA 5 1 4 5 0 0 1.000 17 5.9
21 Murtaza Tirmizi NOR 4 3 2 5 0 0 1.250 8 37.5
22 Ali Khan HIK 6 2 3 5 0 0 0.833 20 10
23 Ahmed Mohamud YAQ 5 2 3 5 0 0 1.000 7 28.6
24 Ayaz Patel NOR 6 3 2 5 0 0 0.833 9 33.3
25 Danish Khan AMA 6 2 2 4 0 0 0.667 20 10
26 Aathiq Hameed HIK 5 2 2 4 0 0 0.800 7 28.6
27 Fawad Akram SAL 4 3 1 4 0 0 1.000 15 20
28 Abdulrhman Allam ADL 6 4 0 4 0 0 0.667 20 20
29 Omar Abbas YAQ 5 2 2 4 0 0 0.800 15 13.3
30 Mohannad Jouhary HIK 6 2 1 3 0 0 0.500 7 28.6
31 Muizz Masood NOR 6 1 2 3 0 0 0.500 6 16.7
32 Saleh Malik HIK 6 2 1 3 0 0 0.500 13 15.4
33 Saayed Agha SHU 6 2 1 3 0 0 0.500 9 22.2
34 Syed Kazmi AMA 6 0 3 3 0 0 0.500 7 0
35 Najih Shabir SAL 6 1 2 3 0 0 0.500 4 25
36 Umair Ashraf AMA 6 1 1 2 0 0 0.333 7 14.3
37 Suhayl  Mohamoodally YAQ 5 1 1 2 1 0 0.400 15 6.7
38 Yousuf Ellithy NOR 3 0 2 2 0 0 0.667 4 0
39 Haider Ejaz ADL 6 0 2 2 0 0 0.333 9 0
40 Louis Lamotte ADL 5 0 2 2 0 0 0.400 15 0
41 Salman Ahmad SHU 6 0 2 2 0 0 0.333 1 0
42 Mohammed M'Hiri SAL 6 2 0 2 0 0 0.333 9 22.2
43 Ajmal Sairally SAB 5 0 2 2 0 0 0.400 4 0
44 Faizan Habibi AMA 5 0 1 1 0 0 0.200 0 0
45 Zaiem Khan NOR 5 1 0 1 0 0 0.200 3 33.3
46 Ramy Sadek SAL 4 1 0 1 0 0 0.250 10 10
47 Bilal Khan YAQ 6 0 1 1 0 0 0.167 1 0
48 Afzal Patel HIK 6 1 0 1 1 0 0.167 9 11.1
49 Salman Siddiqui YAQ 6 1 0 1 0 0 0.167 7 14.3
50 Shahbaz Tayyub SAB 6 0 1 1 0 0 0.167 0 0
51 Hasan Rashid SHU 6 0 1 1 0 0 0.167 4 0
52 Hadi Faisal SHU 6 0 1 1 0 0 0.167 9 0
53 Mustafa Tirmizi SHU 5 0 1 1 0 0 0.200 1 0
54 Mujaahiid Bheekharry AMA 5 0 1 1 1 0 0.200 3 0
55 Hussam Ayubi NOR 3 0 0 0 0 1 0.000 0 0
56 Miguel Cabral SHU 6 0 0 0 0 0 0.000 1 0
57 Hammad Faisal SAL 6 0 0 0 0 0 0.000 4 0
58 Ammar Siddiqui SAL 6 0 0 0 0 0 0.000 8 0
59 Tahah Shaikh ADL 5 0 0 0 0 0 0.000 2 0
60 Hannan Ghafoor HIK 4 0 0 0 0 0 0.000 0 0
61 Mustafa Omar SAL 6 0 0 0 0 0 0.000 3 0
62 Abdo Menla SAB 6 0 0 0 0 0 0.000 5 0
63 Junaid Patel ADL 6 0 0 0 0 0 0.000 0 0
64 Tariq Yusufzai ADL 5 0 0 0 0 0 0.000 2 0
65 Granit Beqiri SAB 6 0 0 0 0 0 0.000 0 0
66 Fawad Khan SAB 6 0 0 0 0 0 0.000 1 0
67 Ebaadur Rehman YAQ 6 0 0 0 0 0 0.000 1 0
68 Asif Ali NOR 5 0 0 0 0 0 0.000 7 0
69 Abdi Ahmed HIK 5 0 0 0 0 0 0.000 2 0
70 Jaan Malik HIK 6 0 0 0 0 0 0.000 9 0
71 Osama Al-Janabi ADL 5 0 0 0 2 1 0.000 6 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 3 games. (1/2 of Max GP)