Player Stats
BSSL Stats - BSSL - 2025 Regular Season
|
|
Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aadhil Fazal | ADL | 4 | 7 | 3 | 10 | 0 | 0 | 2.500 | 17 | 41.2 |
2 | Ovaiz Khan | SHU | 5 | 6 | 4 | 10 | 0 | 0 | 2.000 | 25 | 24 |
3 | Omar Abbas | SAL | 5 | 2 | 7 | 9 | 0 | 0 | 1.800 | 19 | 10.5 |
4 | Mohammed Alshabaan | HIK | 5 | 6 | 2 | 8 | 0 | 0 | 1.600 | 19 | 31.6 |
5 | Fawad Akram | AMA | 5 | 4 | 4 | 8 | 0 | 0 | 1.600 | 23 | 17.4 |
6 | Ali Khan | ADL | 5 | 5 | 2 | 7 | 0 | 0 | 1.400 | 14 | 35.7 |
7 | Ramy Sadek | SAL | 5 | 4 | 2 | 6 | 1 | 0 | 1.200 | 21 | 19 |
8 | Baraa Alsaab | AMA | 5 | 2 | 4 | 6 | 1 | 0 | 1.200 | 27 | 7.4 |
9 | Faizan Habibi | NOR | 5 | 2 | 4 | 6 | 0 | 0 | 1.200 | 19 | 10.5 |
10 | Haider Ejaz | SHU | 5 | 5 | 1 | 6 | 0 | 0 | 1.200 | 11 | 45.5 |
11 | Noor Kausim | ADL | 5 | 2 | 3 | 5 | 0 | 0 | 1.000 | 8 | 25 |
12 | Haider Khan | HIK | 3 | 3 | 2 | 5 | 0 | 0 | 1.667 | 11 | 27.3 |
13 | Asser Ismail | SAL | 5 | 4 | 1 | 5 | 0 | 0 | 1.000 | 16 | 25 |
14 | Haashim Ruhomaully | YAQ | 5 | 3 | 1 | 4 | 0 | 0 | 0.800 | 24 | 12.5 |
15 | Aqib Patel | SHU | 5 | 1 | 3 | 4 | 0 | 0 | 0.800 | 7 | 14.3 |
16 | Ajmal Sairally | YAQ | 5 | 2 | 2 | 4 | 1 | 0 | 0.800 | 11 | 18.2 |
17 | Ahmed Buzeriba | HIK | 5 | 1 | 3 | 4 | 0 | 0 | 0.800 | 6 | 16.7 |
18 | Saleh Malik | HIK | 5 | 3 | 1 | 4 | 0 | 0 | 0.800 | 21 | 14.3 |
19 | Ali Raza | SAB | 4 | 0 | 4 | 4 | 0 | 0 | 1.000 | 9 | 0 |
20 | Bassaam Salim | AMA | 5 | 2 | 1 | 3 | 0 | 0 | 0.600 | 11 | 18.2 |
21 | Sikandar Khan | SAB | 5 | 3 | 0 | 3 | 0 | 0 | 0.600 | 23 | 13 |
22 | Fahad Ahmed | YAQ | 5 | 1 | 2 | 3 | 0 | 0 | 0.600 | 7 | 14.3 |
23 | Salman Siddiqui | ADL | 5 | 1 | 2 | 3 | 0 | 0 | 0.600 | 10 | 10 |
24 | Ahmed Allam | NOR | 4 | 1 | 2 | 3 | 0 | 0 | 0.750 | 6 | 16.7 |
25 | Murtaza Tirmizi | NOR | 4 | 3 | 0 | 3 | 0 | 0 | 0.750 | 17 | 17.6 |
26 | Syed Kazmi | SAL | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 3 | 66.7 |
27 | Zeem Khan | SAB | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 2 | 50 |
28 | Muhammad Shah | AMA | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 19 | 10.5 |
29 | Mostafa Babouli | NOR | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 4 | 50 |
30 | Abdo Menla | SHU | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 3 | 33.3 |
31 | Sarmad Ahmad | AMA | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 6 | 33.3 |
32 | Atif Mian | ADL | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 7 | 14.3 |
33 | Ahmad Zaqtan | NOR | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 6 | 33.3 |
34 | Moiz Muhammad | YAQ | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 15 | 6.7 |
35 | Emad Ahmed | SAL | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 4 | 25 |
36 | Osama Al-Janabi | ADL | 5 | 0 | 2 | 2 | 1 | 0 | 0.400 | 10 | 0 |
37 | Ayaz Patel | SAB | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 9 | 0 |
38 | Anas Mohammad | SAB | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 8 | 12.5 |
39 | Khizar Ali | HIK | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 1 | 0 |
40 | Muizz Masood | NOR | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 6 | 16.7 |
41 | Shaheer Aziz | SAB | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 2 | 50 |
42 | Abdul Ali Lone | AMA | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 2 | 0 |
43 | Tahah Shaikh | YAQ | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 1 | 100 |
44 | Ali Imam | YAQ | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0 | 0 |
45 | Sheraz Choudhry | AMA | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
46 | Omar Mohiuddin | ADL | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
47 | Mustafa Tirmizi | AMA | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
48 | Zayd K | ADL | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
49 | Jaan Malik | HIK | 5 | 0 | 0 | 0 | 1 | 0 | 0.000 | 4 | 0 |
50 | Granit Beqiri | AMA | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
51 | Samer Nakib | HIK | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
52 | Abdulrhman Allam | SHU | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 | 0 |
53 | Ayaan Ahmad | NOR | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
54 | Mujaahiid Bheekharry | NOR | 5 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 |
55 | Mustafa Omar | NOR | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
56 | Zubair Ruhomaully | YAQ | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
57 | Suhayl Mohamoodally | YAQ | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 |
58 | Shahbaz Tayyub | YAQ | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
59 | Nabeel Rahman | SHU | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
60 | Omar Askalany | SHU | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0 |
61 | Shaheen Limbada | SAB | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
62 | Miguel Cabral | SHU | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
63 | Muhab Abdelrahim | HIK | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
64 | Bilal Khan | SAL | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
65 | Umair Ashraf | SAL | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
66 | Humaid Qureshi | SAL | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
67 | Asif Ali | SAL | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 | 0 |
68 | Salman Ahmad | ADL | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
69 | Mohammed Arafat | SAB | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
70 | Fawad Khan | SAB | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
71 | Muhammed Ali | HIK | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
72 | Mohannad Jouhary | SHU | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 2 games. (1/2 of Max GP) |