Brotherhood Summer Soccer League - Boxscore - Amanah FC 7, Adl FC 2

Amanah FC 7, Adl FC 2

Box Score - Full Stats

Final First Half Second Half Final
Adl FC 1 1 2
Amanah FC 4 3 7


 Adl FC
Players G A Pts YC RC Shots S%
A1 Substitute 0 0 0 0 0 0 0.000
Ajmal Sairally 0 0 0 0 0 0 0.000
Ali Raza 0 0 0 0 0 1 0.000
Asif Khan 0 0 0 0 0 0 0.000
Bassaam Salim 0 0 0 0 0 0 0.000
Moiz Muhammad 0 1 1 0 0 0 0.000
Muhammad Shah 1 0 1 0 0 5 20.000
Salman Siddiqui 0 0 0 0 0 0 0.000
Salman Ahmad 0 0 0 0 0 0 0.000
Sikandar Khan 1 0 1 0 0 2 50.000
Syed Kazmi 0 0 0 0 0 0 0.000
Totals 2 1 3 0 0 8 25.000

 Amanah FC
Players G A Pts YC RC Shots S%
Aadhil Fazal 5 0 5 0 0 5 100.000
Aqib Patel 1 2 3 0 0 1 100.000
Asif Ali 0 0 0 0 0 2 0.000
Azan Ali 1 2 3 0 0 3 33.333
Faizan Habibi 0 0 0 0 0 4 0.000
Fawad Khan 0 0 0 0 0 1 0.000
Granit Beqiri 0 1 1 0 0 0 0.000
Miguel Cabral 0 0 0 0 0 1 0.000
Sheraz Choudhry 0 0 0 0 0 0 0.000
Suhayl  Mohamoodally 0 0 0 0 0 2 0.000
Tahah Shaikh 0 0 0 0 0 0 0.000
Totals 7 5 12 0 0 19 36.842


 Adl FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
A1 Substitute  (L) 0 1 0 7 3 30.000 0
Totals 0 1 0 7 3 30.000 0
 Amanah FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Granit Beqiri  (W) 1 0 0 2 4 66.667 0
Totals 1 0 0 2 4 66.667 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts