Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Omar Abbas | 5 | 2 | 7 | 9 | 0 | 0 | 1.800 | 19 | 10.5 |
2 | Ramy Sadek | 5 | 4 | 2 | 6 | 1 | 0 | 1.200 | 21 | 19 |
3 | Asser Ismail | 5 | 4 | 1 | 5 | 0 | 0 | 1.000 | 16 | 25 |
4 | Emad Ahmed | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 4 | 25 |
5 | Syed Kazmi | 5 | 2 | 0 | 2 | 0 | 0 | 0.400 | 3 | 66.7 |
6 | Bilal Khan | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
7 | Umair Ashraf | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
8 | Humaid Qureshi | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
9 | Asif Ali | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 12 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 2 games. (1/2 of Max GP) |