Brotherhood Summer Soccer League - Player Profile - Ali Imam
 

Ali Imam
#2 | Goalkeeper | Hikmah FC
Height: 6'0  Weight: 150 lbs 
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
4 6/25/2024, 9:00:00 PM SAL 2 vs HIK 4 1 0 0 0 0 0 0 0.000
5 7/9/2024, 9:00:00 PM AMA 6 vs HIK 1 1 0 0 0 0 0 0 0.000
6 7/16/2024, 10:00:00 PM SAB 6 vs HIK 1 1 0 0 0 0 0 0 0.000
7 7/23/2024, 10:00:00 PM ADL 3 vs HIK 1 1 0 0 0 0 0 0 0.000
Totals 4 0 0 0 0 0 0 0.000
Week Date Matchups GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
4 6/25/2024, 9:00:00 PM SAL 2 vs HIK 4 1 1 0 0 2 2.000 4 0.667 0
5 7/9/2024, 9:00:00 PM AMA 6 vs HIK 1 1 0 1 0 6 2.667 6 0.556 0
6 7/16/2024, 10:00:00 PM SAB 6 vs HIK 1 1 0 1 0 6 1.556 1 0.440 0
7 7/23/2024, 10:00:00 PM ADL 3 vs HIK 1 1 0 1 0 3 1.133 6 0.500 0
Totals 15 1 3 0 17 1.133 17 0.500 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Hikmah FC 4 0 0 0 0 0 0.000 0 0.000
Totals 4 0 0 0 0 0 0.000 0 0.000
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2024 Hikmah FC 2 0 0 0 0 0 0 0 0
Totals 2 0 0 0 0 0 0.000 0 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 6 0 0 0 0 0 0.000 0 0.000