Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Haashim Ruhomaully | 6 | 5 | 3 | 8 | 0 | 0 | 1.333 | 32 | 15.6 |
2 | Ajmal Sairally | 5 | 2 | 2 | 4 | 1 | 0 | 0.800 | 11 | 18.2 |
3 | Moiz Muhammad | 6 | 2 | 2 | 4 | 0 | 0 | 0.667 | 18 | 11.1 |
4 | Fahad Ahmed | 5 | 1 | 2 | 3 | 0 | 0 | 0.600 | 7 | 14.3 |
5 | Tahah Shaikh | 6 | 2 | 0 | 2 | 0 | 0 | 0.333 | 2 | 100 |
6 | Ali Imam | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0 | 0 |
7 | Suhayl Mohamoodally | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 7 | 0 |
8 | Zubair Ruhomaully | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
9 | Shahbaz Tayyub | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |