Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Ovaiz Khan | 7 | 12 | 4 | 16 | 0 | 0 | 2.286 | 41 | 29.3 |
2 | Haider Ejaz | 7 | 7 | 1 | 8 | 0 | 0 | 1.143 | 17 | 41.2 |
3 | Abdo Menla | 7 | 2 | 2 | 4 | 0 | 0 | 0.571 | 6 | 33.3 |
4 | Aqib Patel | 6 | 1 | 3 | 4 | 0 | 0 | 0.667 | 13 | 7.7 |
5 | Mohannad Jouhary | 7 | 1 | 2 | 3 | 0 | 0 | 0.429 | 4 | 25 |
6 | Abdulrhman Allam | 7 | 1 | 1 | 2 | 1 | 0 | 0.286 | 21 | 4.8 |
7 | Nabeel Rahman | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 2 | 0 |
8 | Omar Askalany | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 13 | 0 |
9 | Miguel Cabral | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 1 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |