Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Omar Abbas | 7 | 2 | 10 | 12 | 0 | 0 | 1.714 | 23 | 8.7 |
2 | Asser Ismail | 7 | 6 | 3 | 9 | 0 | 0 | 1.286 | 19 | 31.6 |
3 | Ramy Sadek | 7 | 4 | 3 | 7 | 1 | 0 | 1.000 | 24 | 16.7 |
4 | Asif Ali | 6 | 6 | 0 | 6 | 0 | 0 | 1.000 | 23 | 26.1 |
5 | Emad Ahmed | 7 | 2 | 1 | 3 | 0 | 0 | 0.429 | 5 | 40 |
6 | Syed Kazmi | 7 | 2 | 1 | 3 | 0 | 0 | 0.429 | 3 | 66.7 |
7 | Humaid Qureshi | 7 | 1 | 1 | 2 | 0 | 0 | 0.286 | 8 | 12.5 |
8 | Bilal Khan | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
9 | Umair Ashraf | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |