Player Stats
![]() |
|
Player Stats - 2025 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aadhil Fazal | 5 | 8 | 4 | 12 | 0 | 0 | 2.400 | 23 | 34.8 |
2 | Ali Khan | 6 | 7 | 3 | 10 | 0 | 0 | 1.667 | 19 | 36.8 |
3 | Noor Kausim | 6 | 2 | 4 | 6 | 0 | 0 | 1.000 | 10 | 20 |
4 | Salman Siddiqui | 6 | 1 | 3 | 4 | 0 | 0 | 0.667 | 11 | 9.1 |
5 | Atif Mian | 6 | 2 | 1 | 3 | 1 | 0 | 0.500 | 10 | 20 |
6 | Osama Al-Janabi | 6 | 0 | 2 | 2 | 1 | 0 | 0.333 | 12 | 0 |
7 | Salman Ahmad | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 2 | 0 |
8 | Omar Mohiuddin | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
9 | Zayd K | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |