Player Stats
|
Player Stats - 2024 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aadhil Fazal | 7 | 11 | 9 | 20 | 0 | 0 | 2.857 | 24 | 45.8 |
2 | Azan Ali | 6 | 6 | 6 | 12 | 0 | 0 | 2.000 | 16 | 37.5 |
3 | Asif Ali | 7 | 6 | 4 | 10 | 0 | 0 | 1.429 | 20 | 30 |
4 | Aqib Patel | 7 | 3 | 5 | 8 | 0 | 0 | 1.143 | 11 | 27.3 |
5 | Suhayl Mohamoodally | 7 | 5 | 2 | 7 | 1 | 0 | 1.000 | 13 | 38.5 |
6 | Faizan Habibi | 6 | 2 | 2 | 4 | 0 | 0 | 0.667 | 18 | 11.1 |
7 | Miguel Cabral | 6 | 1 | 1 | 2 | 0 | 0 | 0.333 | 5 | 20 |
8 | Fawad Khan | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 4 | 50 |
9 | Granit Beqiri | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0 | 0 |
10 | Tahah Shaikh | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 2 | 50 |
11 | Sheraz Choudhry | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 1 | 0 |
12 | Mohsin Zubair | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |