Brotherhood Summer Soccer League - Boxscore - Amanah FC 6, Sabr FC 2

Amanah FC 6, Sabr FC 2

Box Score - Full Stats

Final First Half Second Half Final
Sabr FC 0 2 2
Amanah FC 4 2 6


 Sabr FC
Players G A Pts YC RC Shots S%
Abdulrhman Allam 1 0 1 0 0 2 50.000
Ahmed Allam 0 0 0 1 0 0 0.000
Ali Wadee 0 0 0 0 0 0 0.000
Asser Ismail 0 0 0 0 0 0 0.000
Ismael Sairally 0 0 0 0 0 0 0.000
Khalid Radwan 0 0 0 0 0 3 0.000
Laith Hikmat 1 0 1 1 0 6 16.667
Mustafa Omar 0 0 0 0 0 0 0.000
Omar Sheikh 0 1 1 0 0 2 0.000
Sarmad Ahmad 0 0 0 0 0 0 0.000
Shaheer Ayubi 0 0 0 0 0 0 0.000
Zayd Keimouz 0 0 0 0 0 0 0.000
Totals 2 1 3 2 0 13 15.385

 Amanah FC
Players G A Pts YC RC Shots S%
Aadhil Fazal 0 2 2 0 0 3 0.000
Aqib Patel 0 1 1 0 0 1 0.000
Asif Ali 2 0 2 0 0 2 100.000
Faizan Habibi 0 2 2 0 0 0 0.000
Fawad Khan 1 0 1 0 0 1 100.000
Granit Beqiri 0 0 0 0 0 0 0.000
Miguel Cabral 1 0 1 0 0 1 100.000
Sheraz Choudhry 0 0 0 0 0 0 0.000
Suhayl  Mohamoodally 2 0 2 0 0 3 66.667
Totals 6 5 11 0 0 11 54.545


 Sabr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mustafa Omar  (L) 0 1 0 6 3 33.333 0
Totals 0 1 0 6 3 33.333 0
 Amanah FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Granit Beqiri  (W) 1 0 0 2 5 71.429 0
Totals 1 0 0 2 5 71.429 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts