Brotherhood Summer Soccer League - Boxscore - Sabr FC 2, Hikmah FC 1

Sabr FC 2, Hikmah FC 1

Box Score - Full Stats

Final First Half Second Half Final
Hikmah FC 1 1 1
Sabr FC 0 1 2


 Hikmah FC
Players G A Pts YC RC Shots S%
Abdulrhman Allam 0 0 0 0 0 4 0.000
Ahmed Allam 0 0 0 0 0 0 0.000
Ali Wadee 0 0 0 0 0 0 0.000
Asser Ismail 0 1 1 0 0 1 0.000
Ismael Sairally 0 0 0 1 0 0 0.000
Khalid Radwan 1 0 1 0 0 2 50.000
Laith Hikmat 1 0 1 0 0 5 20.000
Mustafa Omar 0 0 0 1 0 0 0.000
Omar Sheikh 0 0 0 0 0 2 0.000
Sarmad Ahmad 0 0 0 0 0 0 0.000
Shaheer Ayubi 0 0 0 0 0 0 0.000
Zayd Keimouz 0 0 0 0 0 0 0.000
Totals 2 1 3 2 0 14 14.286

 Sabr FC
Players G A Pts YC RC Shots S%
Ali Imam 0 0 0 0 0 0 0.000
Anas Mohammad 0 0 0 0 0 1 0.000
Basem Shaker 0 0 0 0 0 1 0.000
Faraz Siraj 0 0 0 0 0 0 0.000
Furhan Azmat 1 0 1 0 0 1 100.000
Hannan Ahmed 0 0 0 0 0 0 0.000
Ismael Hamadeh 0 0 0 0 0 3 0.000
Khuzama Zafar 0 0 0 0 0 2 0.000
Safwan Khan 0 0 0 0 0 0 0.000
Shahbaz Tayyub 0 0 0 0 0 0 0.000
Taqi Ahmed 0 0 0 0 0 1 0.000
Waheed Isoufi 0 1 1 0 0 0 0.000
Totals 1 1 2 0 0 9 11.111


 Hikmah FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mustafa Omar  (W) 1 0 0 1 4 80.000 0
Totals 1 0 0 1 4 80.000 0
 Sabr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Ali Imam  (L) 0 1 0 2 7 77.778 0
Totals 0 1 0 2 7 77.778 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts