Brotherhood Summer Soccer League - Boxscore - Sabr FC 3, Amanah FC 2

Sabr FC 3, Amanah FC 2

Box Score - Full Stats

Final First Half Second Half Final
Sabr FC 2 1 3
Amanah FC 1 1 2


 Sabr FC
Players G A Pts YC RC Shots S%
Abdulrhman Allam 1 0 1 0 0 3 33.333
Ahmed Allam 0 0 0 0 0 0 0.000
Ali Wadee 0 0 0 0 0 0 0.000
Asser Ismail 1 1 2 0 0 2 50.000
Ismael Sairally 0 0 0 0 0 0 0.000
Khalid Radwan 0 0 0 0 0 0 0.000
Laith Hikmat 1 0 1 0 0 1 100.000
Mustafa Omar 0 0 0 0 0 0 0.000
Omar Sheikh 0 0 0 0 0 0 0.000
Sarmad Ahmad 0 0 0 0 0 0 0.000
Shaheer Ayubi 0 0 0 0 0 0 0.000
Zayd Keimouz 0 1 1 1 0 0 0.000
Totals 3 2 5 1 0 6 50.000

 Amanah FC
Players G A Pts YC RC Shots S%
Aadhil Fazal 0 0 0 0 0 2 0.000
Aqib Patel 1 0 1 0 0 1 100.000
Asif Ali 1 0 1 0 0 1 100.000
Azan Ali 0 1 1 0 0 2 0.000
Faizan Habibi 0 0 0 0 0 1 0.000
Fawad Khan 0 0 0 0 0 0 0.000
Granit Beqiri 0 0 0 0 0 0 0.000
Miguel Cabral 0 0 0 0 0 0 0.000
Sheraz Choudhry 0 0 0 0 0 0 0.000
Suhayl  Mohamoodally 0 0 0 0 0 1 0.000
Tahah Shaikh 0 0 0 0 0 0 0.000
Totals 2 1 3 0 0 8 25.000


 Sabr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mustafa Omar  (W) 1 0 0 2 3 60.000 0
Totals 1 0 0 2 3 60.000 0
 Amanah FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Granit Beqiri  (L) 0 1 0 3 1 25.000 0
Totals 0 1 0 3 1 25.000 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts